Sihtasutus Esku Kabel
Legal form:
Foundation
Registration code:
90003746
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
05.06.2009 (15)
Capital:
0
Address:
Lääne-Viru maakond, Haljala vald, Tepelvälja küla, Esku kabel
Status:
Registered
Contacts
Email:
Website:
Fields of activity
- OTHER SERVICE ACTIVITIES
- Other service activities
- Funeral services
- 96032 - Cemetery and crematorium activities
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 388 € | 1 393 € | 0 € | 1 |
Total: | 1 388 € | 1 393 € | 0 € | |
2024 Q4 | 1 304 € | 1 323 € | 0 € | 1 |
2024 Q3 | 1 301 € | 1 334 € | 0 € | 1 |
2024 Q2 | 1 301 € | 1 355 € | 0 € | 1 |
2024 Q1 | 1 196 € | 1 250 € | 0 € | 1 |
Total: | 5 102 € | 5 263 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Vello Väinsalu | 29.06.1959 (65) | Management board member | 05.06.2009 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
S 40023593 / 6 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) | |
S 40023593 / 5 | 07.06.2018 | Entry - Amendment entry | In force (07.06.2018) | |
S 40023593 / 4 | 08.02.2018 | Entry - Amendment entry | In force (08.02.2018) |
Real estate
Registry part:
3872931
Cadastral number:
88703:001:0206
Type:
Right of superficies
Address:
Esku kabel, Tepelvälja küla, Haljala vald, Lääne-Viru maakond
Intended purpose:
Agricultural land 100%
Area:
20643 m²
Public transactions
Party | Amount | Classification | |
---|---|---|---|
10.06.2024 | Haljala Vallavalitsus | 6 585.00 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |
24.04.2024 | Haljala Vallavalitsus | 6 585.00 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |
02.03.2023 | Haljala Vallavalitsus | 11 641.00 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |
07.02.2022 | Haljala Vallavalitsus | 10 505.00 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |
23.12.2021 | Haljala Vallavalitsus | 2 344.00 € Received | OTHER SUBSIDIES Other leisure, culture, religion, incl. administration |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
esku.ee | ok (paid and in zone) | 12.11.2012 | 13.11.2025 |