Võsa ja Vetikas MTÜ
Legal form:
Non-profit association
Registration code:
80608804
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
17.03.2022 (3)
Capital:
0
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Noole tn 4-42
Status:
Registered
Contacts
Email:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68329 - Other property management or related activities
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
0 € | 0 € | 0 € | 0 |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Marikai Karilaid | 04.11.1976 (48) | Management board member | 17.03.2022 | Yes |
Taavi Vasserman | 11.02.1976 (49) | Management board member | 17.03.2022 | Yes |
Triin Vasserman | 05.05.1974 (50) | Management board member | 17.03.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Heljo Karilaid | 17.09.1944 (80) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Kaidi Karilaid | 01.10.1970 (54) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Marikai Karilaid | 04.11.1976 (48) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Naima Neidre | 20.03.1943 (82) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Siim Sims | 15.07.1969 (55) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Sille Sims | 14.05.1968 (56) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Taavi Vasserman | 11.02.1976 (49) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Triin Vasserman | 05.05.1974 (50) | Control or influence in another way (contractual, familial, etc.) | 17.03.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 50198773 / M1 | 30.11.2023 | Warning order for deletion from the register: annual report not submitted | 04.03.2024 | Deficiencies remedied (28.02.2024) |
M 50198773 / 2 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) | |
M 50198773 | 17.03.2022 | Entry - Initial entry | In force (17.03.2022) |