Mittetulundusühing Eesti Moe Festival
Legal form:
Non-profit association
Registration code:
80429846
VAT number:
EE102060100
Financial year period:
01.01 - 31.12
Established:
12.12.2017 (7)
Address:
Tartu maakond, Tartu linn, Tartu linn, Kalevi tn 13
Status:
Registered
Contacts
Email:
Fields of activity
- ARTS, ENTERTAINMENT, AND RECREATION
- Sports activities and amusement and recreation activities
- Amusement and leisure activities
- 9329 - Other amusement and recreation activities
VAT liability
Start | End | |
---|---|---|
EE102060100 | 05.04.2018 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 250 € | 280 € | 581 € | - |
Total: | 250 € | 280 € | 581 € | |
2024 Q4 | 811 € | 840 € | 223 € | 1 |
2024 Q3 | 2 877 € | 1 869 € | 14 049 € | 1 |
2024 Q2 | 1 078 € | 840 € | 10 750 € | 1 |
2024 Q1 | 1 224 € | 811 € | 2 786 € | 1 |
Total: | 5 990 € | 4 361 € | 27 808 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Key Külaots | 11.06.1982 (42) | Management board member | 17.02.2023 | Yes |
Külli Hansen | 27.09.1965 (59) | Management board member | 13.12.2021 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Key Külaots | 11.06.1982 (42) | Management board member(s) | 30.03.2023 |
Külli Hansen | 27.09.1965 (59) | Management board member(s) | 30.03.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 50071835 / 8 | 21.06.2024 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (21.06.2024) | |
M 50071835 / 7 | 17.02.2023 | Entry - Amendment entry | In force (17.02.2023) | |
M 50071835 / M3 | 06.02.2023 | Order to remedy deficiencies - Amendment entry | 26.02.2023 | Deficiencies remedied (17.02.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
04.03.2025 | Tartu Linnavalitsus | 15 000.00 € Received | OTHER SUBSIDIES Leisure events |
06.01.2025 | Eesti Kultuurkapital | 12 500.00 € Received | OTHER SUBSIDIES Other leisure, culture, religion, incl. administration |
25.10.2024 | Sihtasutus Tartu 2024 | 1 216.20 € Received | OTHER SUBSIDIES Other leisure, culture, religion, incl. administration |
27.05.2024 | Kultuuriministeerium | 7 500.00 € Received | OTHER SUBSIDIES Architecture |
10.05.2024 | Sihtasutus Ida-Viru Ettevõtluskeskus | 118.00 € Received | OPERATIONAL EXPENSES General economic and trade policy |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
fashionfestival.ee | ok (paid and in zone) | 23.01.2018 | 24.01.2026 |