Mittetulundusühing MUUSIKAKODA
Legal form:
Non-profit association
Registration code:
80294553
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
30.09.2009 (15)
Address:
Tartu maakond, Tartu linn, Tartu linn, Võru tn 180
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- EDUCATION
- Education
- Other education
- Hobby education
- 85521 - Music and art instruction
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 2 881 € | 3 113 € | 0 € | 7 |
Total: | 2 881 € | 3 113 € | 0 € | |
2024 Q4 | 1 298 € | 1 398 € | 0 € | 6 |
2024 Q3 | 617 € | 671 € | 0 € | 1 |
2024 Q2 | 2 115 € | 2 275 € | 0 € | 4 |
2024 Q1 | 2 016 € | 2 181 € | 0 € | 7 |
Total: | 6 047 € | 6 525 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Annikki Blank | 22.08.1985 (39) | Management board member | 30.09.2009 | Yes |
Raivo Mahoni | 18.03.1969 (56) | Management board member | 30.09.2009 | Yes |
Reena Hamer | 12.06.1980 (44) | Management board member | 30.09.2009 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Annikki Blank | 22.08.1985 (39) | Management board member(s) | 10.02.2019 |
Raivo Mahoni | 18.03.1969 (56) | Management board member(s) | 10.02.2019 |
Reena Hamer | 12.06.1980 (44) | Management board member(s) | 10.02.2019 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 20046825 / M4 | 01.09.2024 | Warning order for deletion from the register: annual report not submitted | 05.12.2024 | Deficiencies remedied (03.09.2024) |
M 20046825 / M3 | 23.07.2024 | Warning order for deletion from the register: annual report not submitted | 26.10.2024 | Deficiencies remedied (24.08.2024) |
M 20046825 / 6 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
18.02.2025 | Tartu Linnavalitsus | 7 304.00 € Received | OTHER SUBSIDIES Youth extracurricular education and activities |
10.12.2024 | Elva Vallavalitsus | 120.00 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
31.05.2024 | sihtasutus Tartu Kultuurkapital | 1 000.00 € Received | OTHER SUBSIDIES Other leisure, culture, religion, incl. administration |
20.02.2024 | Tartu Linnavalitsus | 9 300.00 € Received | OTHER SUBSIDIES Youth extracurricular education and activities |
05.02.2024 | sihtasutus Tartu Kultuurkapital | 1 000.00 € Received | OTHER SUBSIDIES Other leisure, culture, religion, incl. administration |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
muusikakoda.ee | ok (paid and in zone) | 04.07.2010 | 15.01.2026 |