RAE JAHIMEESTE SELTS
Legal form:
Non-profit association
Registration code:
80111877
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
15.11.1999 (25)
Capital:
0
Address:
Harju maakond, Rae vald, Rae küla, Hõbeallika
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting, and related service activities
- 01701 - Hunting and related service activities
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
1
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
0 € | 0 € | 0 € | 0 |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Andres Pästlane | 30.11.1962 (62) | Management board member | 23.08.2002 | Yes |
Lembit-Alo Kippar | 16.02.1962 (63) | Management board member | 07.11.2017 | Yes |
Margus Valgma | 22.05.1967 (57) | Management board member | 23.08.2002 | Yes |
Raino Varem | 08.05.1991 (33) | Management board member | 21.10.2020 | Yes |
Rennet Kitsemets | 03.11.1986 (38) | Management board member | 12.04.2017 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Margus Valgma | 22.05.1967 (57) | Management board member(s) | 02.11.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 10044702 / 10 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) | |
M 10044702 / 9 | 21.10.2020 | Entry - Amendment entry | In force (21.10.2020) | |
M 10044702 / 8 | 14.02.2018 | Entry - Amendment entry | In force (14.02.2018) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
12.02.2021 | Põllumajandus- ja Toiduamet | 1 320.00 € Received | OPERATIONAL EXPENSES Agriculture |