Pärnu Pensionäride Liit
Legal form:
Non-profit association
Registration code:
80073272
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
10.03.1999 (26)
Former business names:
Eesti Pensionäride Liidu Pärnu Linnaorganisatsioon
Capital:
0
Address:
Pärnu maakond, Pärnu linn, Pärnu linn, Metsa tn 10
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- OTHER SERVICE ACTIVITIES
- Activities of organizations
- Activities of other organizations
- Activities of organizations n.e.c.
- 94995 - Associations and hobby clubs related to leisure, entertainment, and cultural activities
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 487 € | 487 € | 0 € | - |
Total: | 487 € | 487 € | 0 € | |
2024 Q4 | 530 € | 532 € | 0 € | - |
2024 Q3 | 424 € | 424 € | 0 € | - |
2024 Q2 | 212 € | 212 € | 0 € | - |
2024 Q1 | 424 € | 424 € | 0 € | - |
Total: | 1 590 € | 1 592 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Anni Sibrik | 03.06.1948 (76) | Management board member | 19.07.2024 | Yes |
Arvo Soovik | 12.05.1945 (79) | Management board member | 27.06.2019 | Yes |
Elle Elling | 05.06.1958 (66) | Management board member | 19.07.2024 | Yes |
Helvi Treiblut | 19.05.1948 (76) | Management board member | 19.07.2024 | Yes |
Loore Silluste | 29.03.1957 (68) | Management board member | 19.07.2024 | Yes |
Maie Villmann | 23.09.1942 (82) | Management board member | 27.06.2019 | Yes |
Mihail Šorin | 25.03.1947 (78) | Management board member | 19.10.2022 | Yes |
Urve Hunt | 28.01.1945 (80) | Management board member | 12.06.2017 | Yes |
Viive Tüür | 30.06.1950 (74) | Management board member | 27.06.2019 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Viive Tüür | 30.06.1950 (74) | Management board member(s) | 13.06.2021 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 30011103 / 17 | 19.07.2024 | Entry - Amendment entry | In force (19.07.2024) | |
M 30011103 / M8 | 11.07.2024 | Administrative / regulatory order | 21.07.2024 | Deficiencies remedied (19.07.2024) |
M 30011103 / 16 | 01.07.2024 | Negative entry order: deficiencies not remedied - Amendment entry | In force (18.07.2024) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
10.03.2025 | Pärnu Linnavalitsus | 2 719.00 € Received | OTHER SUBSIDIES Folk culture |
05.03.2025 | Pärnu Linnavalitsus | 2 700.00 € Received | OTHER SUBSIDIES Other social protection, incl. administration |
06.02.2025 | Pärnu Linnavalitsus | 150.00 € Received | OTHER SUBSIDIES Sports |
23.01.2025 | Pärnu Linnavalitsus | 1 200.00 € Received | OTHER SUBSIDIES Folk culture |
28.08.2024 | Pärnu Linnavalitsus | 1 187.00 € Received | OTHER SUBSIDIES Other social protection, incl. administration |