Contacts
Industries
VAT liability
Annual reports
Aggregate dataUnsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 22.10.2026.
Check company creditworthiness in seconds
Detailed reviews of company financial risks and strengths
Tax data
Tax debts
No tax debt found
No tax debt as of 22.10.2026
Representatives
| Personal ID code | |||||
|---|---|---|---|---|---|
| Aleksander Tammert | 37302XXXXXX | 02.02.1973 (53) | Board member | 25.02.2014 | - |
39 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedUltimate beneficial owners
| Personal ID code | |||||
|---|---|---|---|---|---|
| Aleksander Tammert | 37302XXXXXX | 02.02.1973 (53) | Board member(s) | 16.10.2018 | - |
39 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedTurnover
- Amount
- 50 123 €
- Monthly average
- 16 708 €
- Per employee
- 5 569 €
Labour taxes
- Turnover ratio
- 30,11%
- Tax ratio
- 105,60%
- Monthly average
- 5 031 €
- Per employee
- 1 677 €
State taxes
- Monthly average
- 4 765 €
- Turnover ratio
- 28,52%
Estimated salary
- Gross salary
- 3 053 €
- Net salary
- 2 450 €
Aggregate data
Financial ratios
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
| M 10023407 / 26 | 20.03.2024 | Entry – Amendment entry | - | Entered into force20.03.2024 |
| M 10023407 / M9 | 13.03.2024 | Order to remedy deficiencies – Amendment entry | 28.03.2024 | Deficiencies remedied20.03.2024 |
| M 10023407 / 25 | 10.07.2023 | Entry – Amendment entry | - | Entered into force10.07.2023 |
| M 10023407 / 24 | 01.02.2023 | Entry – Amendment entry | - | Entered into force01.02.2023 |
| M 10023407 / M8 | 15.06.2022 | Order to remedy deficiencies for correcting extra-entry data | 29.06.2022 | Deficiencies remedied15.06.2022 |
Real estate
| Purpose | |||
|---|---|---|---|
| Staadioni tn 3 // Toonela tee 2a, Kesklinna linnaosa, Tallinn, Harju maakond | 61 838 m² | Public-buildings land 100% | |
| Staadioni tn 5, Kesklinna linnaosa, Tallinn, Harju maakond | 6844 m² | Public-buildings land 100% | |
| Suur-Jõe tn 50a, Pärnu linn, Pärnu linn, Pärnu maakond | 13 136 m² | Public-buildings land 100% | |
| Suur-Jõe tn 50y, Pärnu linn, Pärnu linn, Pärnu maakond | 979 m² | Public-buildings land 100% | |
| Tallinna mnt 19, Järvakandi alev, Kehtna vald, Rapla maakond | 1638 m² | Public-buildings land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
| 2-21-16868/18 | Apellatsioonmenetlus | Court judgment | Bankruptcy law | Kaija Kaijanen, Maris Kuurberg, Vallo Kariler | ECLI: | 03.10.2023 | Open |
| 2-21-20330/48 | Kohtu I astme menetlus | Court rulingCompromise ruling | Property law, law of obligations | Aleksandr Kondrašov | ECLI: | 14.06.2023 | Open |
| 2-19-17639/59 | - | Court ruling | Bankruptcy law | Ulvi Loonurm, Mati Maksing, Krista Kirspuu | ECLI: | 07.09.2022 | Open |
| 2-21-16868/12 | Kohtu I astme menetlus | Court judgment | Bankruptcy law | Fred Fisker | ECLI: | 25.08.2022 | Open |
| 2-21-17520/12 | Kohtu I astme menetlus | Court rulingNon-declaration of bankruptcy due to lapse | Bankruptcy law | Merike Varusk | ECLI: | 18.04.2022 | Open |
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
| 07.08.2026 | Kaitseliit | 1 198 €Received | OPERATING EXPENSESOther defence |
| 24.07.2026 | Kaitseliit | 708 €Received | OPERATING EXPENSESOther defence |
| 22.07.2026 | Mustamäe Huvikool | 245 €Received | OPERATING EXPENSESYouth hobby education and activities |
| 01.07.2026 | Eesti Kultuurkapital | 5 000 €Received | OTHER GRANTSOther leisure, culture and religion, incl. administration |
| 25.06.2026 | Haridus- ja Noorteamet | 6 148,50 €Received | OTHER GRANTSYouth work and youth centres |
Funded projects
No funded projects found
The company has no projects funded by EU or foreign grants
State aid
| 10.02.2026 | Tallinna Kultuuri- ja SpordiametAid measure 262062 | Muu › MuuGrant | 4 500 € | 262062/2600001 |
| 10.02.2026 | Tallinna Kultuuri- ja SpordiametAid measure 262063 | Muu › MuuGrant | 7 000 € | 262063/2600001 |
| 20.01.2026 | KultuuriministeeriumAid measure 241680 | Muu › MuuGrant | 5 000 € | 241680/2600001 |
| 27.01.2025 | Tallinna Kultuuri- ja SpordiametAid measure 251894 | Muu › MuuGrant | 3 500 € | 251894/2500001 |
| 27.01.2025 | Tallinna Kultuuri- ja SpordiametAid measure 251895 | Muu › MuuGrant | 4 200 € | 251895/2500001 |
Public procurement contracts
| 03.12.2021End 30.12.2021 | Reference number 243223 | OÜ Mehka EestiContractor | 44 641,24 €actual 49 039,07 € | Completed | |
| 08.02.2021End 18.06.2021 | Reference number 230013 | Kitman Thulema ASContractor | 87 980 € | Completed | |
| 14.07.2020End 30.06.2022 | Reference number 222429 | Aktsiaselts TerratContractor | 2 644 867,76 € | Completed | |
| 14.07.2020End 30.06.2022 | Reference number 222429 | Ehitus5ECO OÜContractor | 2 644 867,76 € | Completed | |
| 02.04.2020End 31.12.2023 | Reference number 219999 | Ehitus5ECO OÜContractor | 2 383 290 € | Completed |
.ee domains
| kalevivoimlemine.ee | Active | 13.12.2025 | 14.12.2026 |
| kalevivõimlemine.ee | Active | 13.12.2025 | 14.12.2026 |
| võimlemispeod.ee | Active | 10.12.2025 | 11.12.2026 |
| voimlemispeod.ee | Active | 10.12.2025 | 11.12.2026 |
| kalevsport.ee | Active | 10.12.2025 | 11.12.2026 |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders
Data comes from public registers.