Tori Lasteaed
Legal form:
Local-government agency
Registry code:
75015580
VAT no.:
-
Fiscal-year period:
01.01 - 31.12
Established:
01.11.2000 (24)
Address:
Pärnu maakond, Tori vald, Tori alevik, Pärnu mnt 21
Status:
Registered
Contacts
Email:
Phone:
Industries
- EDUCATION
- Education
- Pre-primary education
- 85102 - Activities of nursery schools
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | 24 |
Kokku 2025: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | 23 |
2024 Q3 | 0 € | 0 € | 0 € | 24 |
2024 Q2 | 0 € | 0 € | 0 € | 23 |
2024 Q1 | 0 € | 0 € | 0 € | 25 |
Kokku 2024: | 0 € | 0 € | 0 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Equity ratio
0,00%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
0 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Paula Perner | 09.09.1988 (36) | Authorised institutional representative | 06.03.2023 | yes |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
G 50045997 / 8 | 06.03.2023 | Entry - Amendment entry | Entered into force (06.03.2023) | |
G 50045997 / 7 | 01.03.2022 | Entry - Amendment entry | Entered into force (01.03.2022) | |
G 50045997 / 6 | 04.01.2021 | Entry - Amendment entry | Entered into force (04.01.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
29.04.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 305.73 € Saadud | OTHER GRANTS Agriculture |
22.04.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 288.35 € Saadud | OTHER GRANTS Agriculture |
11.02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 445.48 € Saadud | OTHER GRANTS Agriculture |
14.11.2024 | Kliimaministeerium | 541.13 € Saadud | OTHER GRANTS Other environmental protection, incl. administration |
31.10.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 210.48 € Saadud | OTHER GRANTS Agriculture |
.ee domains
Status | Registered | Expires | |
---|---|---|---|
torilasteaed.ee | ok (paid and in zone) | 27.11.2018 | 28.11.2025 |