Karl Rammi nimeline Sindi Muusikakool
Legal form:
Local government agency
Registration code:
75004961
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
01.08.2000 (24)
Former business names:
Karl Jüri Rammi nimeline Sindi Muusikakool
Address:
Pärnu maakond, Tori vald, Sindi linn, Kooli tn 9
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- EDUCATION
- Education
- Other education
- Hobby education
- 85521 - Music and art instruction
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | 15 |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | 15 |
2024 Q3 | 0 € | 0 € | 0 € | 16 |
2024 Q2 | 0 € | 0 € | 0 € | 15 |
2024 Q1 | 0 € | 0 € | 0 € | 15 |
Total: | 0 € | 0 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Merike Teppan-Kolk | 10.06.1970 (54) | Authorized representative of an institution | 19.03.2018 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
G 50045371 / 5 | 01.10.2018 | Entry - Amendment entry | In force (01.10.2018) | |
G 50045371 / 4 | 19.03.2018 | Entry - Amendment entry | In force (19.03.2018) | |
G 50045371 / 3 | 22.12.2017 | Entry - Amendment entry | In force (22.12.2017) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
30.09.2021 | Tori Vallavalitsus | 151.90 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
30.09.2021 | Tori Vallavalitsus | 400.95 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
31.03.2021 | Tori Vallavalitsus | 160.23 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
31.03.2021 | Tori Vallavalitsus | 1 666.36 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
31.03.2021 | Tori Vallavalitsus | 520.00 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
sindimuusikakool.ee | ok (paid and in zone) | 19.10.2020 | 20.10.2025 |