Epic Solutions OÜ
Legal form:
Private limited company
Registration code:
16959911
VAT number:
EE102725461
Financial year period:
01.01 - 31.12
Established:
05.04.2024 (1)
Capital:
10 000 EUR
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Oda tn 2
Status:
Registered
Contacts
Email:
Fields of activity
- ARTS, ENTERTAINMENT, AND RECREATION
- Creative, arts, and entertainment activities
- 90021 - Support activities for the performing arts
VAT liability
Start | End | |
---|---|---|
EE102725461 | 06.04.2024 |
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 40 169 € | 27 905 € | 128 729 € | 6 |
Total: | 40 169 € | 27 905 € | 128 729 € | |
2024 Q4 | 45 532 € | 30 687 € | 136 966 € | 9 |
2024 Q3 | 42 288 € | 36 633 € | 164 907 € | 9 |
2024 Q2 | 15 765 € | 0 € | 130 196 € | 8 |
2024 Q1 | 0 € | 0 € | 0 € | - |
Total: | 103 585 € | 67 320 € | 432 068 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Ahti Kaskpeit | 18.12.1975 (49) | Management board member | 05.04.2024 | Yes |
Indrek Viiret | 28.03.1978 (47) | Management board member | 05.04.2024 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Ahti Kaskpeit | 18.12.1975 (49) | Indirect holding | 05.04.2024 |
Henry Viiret | 02.07.1971 (53) | Indirect holding | 05.04.2024 |
Indrek Viiret | 28.03.1978 (47) | Indirect holding | 05.04.2024 |
Viktor Kabonen | 04.03.1954 (71) | Direct holding | 05.04.2024 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50251829 / 2 | 29.09.2024 | Entry - Amendment entry | In force (29.09.2024) | |
Ä 50251829 | 05.04.2024 | Entry - Initial entry | In force (05.04.2024) | |
Ä 50251829 / M1 | 01.04.2024 | Order to remedy deficiencies - Initial entry | 16.04.2024 | Deficiencies remedied (05.04.2024) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
26.03.2025 | Eesti Keele Instituut | 488.00 € Received | OPERATIONAL EXPENSES Other education, incl. education administration |
13.03.2025 | Tallinna Kunstigümnaasium | 488.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
11.03.2025 | Haapsalu Linnavalitsus | 829.60 € Received | OPERATIONAL EXPENSES Municipal and city council |
06.03.2025 | Eesti Keele Instituut | 366.00 € Received | OPERATIONAL EXPENSES Other education, incl. education administration |
11.02.2025 | Haapsalu Linnavalitsus | 768.60 € Received | OPERATIONAL EXPENSES Municipal and city council |