Solare Stuudio OÜ
Legal form:
Private limited company
Registration code:
16560942
VAT number:
EE102537879
Financial year period:
01.01 - 31.12
Established:
26.08.2022 (2)
Capital:
2 500 EUR
Address:
Põlva maakond, Põlva vald, Kosova küla, Sõõrikmäe
Status:
Registered
Contacts
Email:
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Other professional, scientific and technical activities
- 74101 - Activities of designers
VAT liability
Start | End | |
---|---|---|
EE102537879 | 01.10.2022 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 944 € | 1 006 € | 746 € | 1 |
Total: | 944 € | 1 006 € | 746 € | |
2024 Q4 | 315 € | 0 € | 10 880 € | 1 |
2024 Q3 | 225 € | 0 € | 3 361 € | - |
2024 Q2 | 394 € | 0 € | 5 627 € | - |
2024 Q1 | 151 € | 0 € | 7 028 € | - |
Total: | 1 085 € | 0 € | 26 897 € |
Sales revenue by area of activity
2023 | |
---|---|
Activities of designers | 32 127 € |
Construction of residential and non-residential buildings | 1 000 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kaidi Keskküla | 15.02.1989 (36) | Management board member | 26.08.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Kaidi Keskküla | 15.02.1989 (36) | Direct holding | 26.08.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50209423 / 4 | 01.10.2024 | Entry - Amendment entry | In force (01.10.2024) | |
Ä 50209423 / 3 | 12.10.2023 | Entry - Amendment entry | In force (12.10.2023) | |
Ä 50209423 / 2 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
17.03.2025 | Tartu Perekeskus | 707.00 € Received | OPERATIONAL EXPENSES Shelter service |
27.11.2024 | Sihtasutus Mooste Mõis | 3 208.25 € Received | OPERATIONAL EXPENSES Leisure events |
21.11.2024 | Majandus- ja Kommunikatsiooniministeerium | 15 000.00 € Received | OTHER SUBSIDIES General economic and trade policy |
22.03.2024 | Tartu Lasteaed Tähtvere | 1 587.24 € Received | OPERATIONAL EXPENSES Pre-primary education |
31.05.2023 | Tartu Perekeskus | 15.00 € Received | OPERATIONAL EXPENSES Other social protection of families and children |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
solinda.ee | ok (paid and in zone) | 13.03.2025 | 14.03.2026 |