General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Osaühing Võru Tervisekeskus
Contacts
Industries
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Other real estate activities for a fee or on a contract basis
- 68329 - Other real estate management or related activities
VAT liability
No VAT obligation history found
Company has not been issued any VAT ID number
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 1 943 € | 2 111 € | 0 € | - |
| Kokku 2026: | 1 943 € | 2 111 € | 0 € | |
| 2025 Q4 | 1 964 € | 2 036 € | 0 € | - |
| 2025 Q3 | 1 964 € | 2 036 € | 0 € | - |
| 2025 Q2 | 1 964 € | 2 036 € | 0 € | - |
| 2025 Q1 | 1 941 € | 2 013 € | 0 € | - |
| Kokku 2025: | 7 833 € | 8 121 € | 0 € |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Other real estate management or related activities | 84 431 € | 135 113 € | 148 436 € |
Tax debts
No tax debt found
No tax debt as of 06.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Rein Reitalu | 36208XXXXXX | 28.08.1962 (63) | Board member | 08.03.2022 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Britt Vahter | 47809XXXXXX | 08.09.1978 (47) | Supervisory-board member | 04.05.2026 | - |
| Ellen Lembra | 46402XXXXXX | 11.02.1964 (62) | Supervisory-board member | 04.05.2026 | - |
| Raul Tohv | 36612XXXXXX | 22.12.1966 (59) | Supervisory-board member | 04.05.2026 | - |
| Sixten Sild | 36406XXXXXX | 19.06.1964 (61) | Supervisory-board member | 04.05.2026 | - |
| Rõuge Vallavalitsus | - | - | Founder | 28.02.2022 | - |
Aggregate data
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Current assets | 102 871 €76.5% | 58 288 €72.6% | 33 774 € |
| Non-current assets | 2 697 175 €4.1% | 2 813 118 €4.0% | 2 929 060 € |
| Total assets | 2 800 046 €2.5% | 2 871 406 €3.1% | 2 962 834 € |
Financial ratios
| 2024 | 2023 | 2022 | ||
|---|---|---|---|---|
| Profit and cash flow | ||||
| EBITDA | 41 041 | 28 292 | 2 954 035 | |
| Liquidity | ||||
| Current ratio | AW.Z | Y.Z | C.W | |
| Quick ratio | QG.U | S.W | D.I | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50198079 / 3 | 27.03.2026 | Entry - Amendment entry | Entered into force (27.03.2026) | |
| Ä 50198079 / M1 | 27.03.2026 | Order to remedy deficiencies for correcting extra-entry data - Amendment entry | 16.04.2026 | Entered into force (27.03.2026) |
| Ä 50198079 / 2 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 50198079 | 08.03.2022 | Entry - Initial entry | Entered into force (08.03.2022) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 15.04.2026 | AS Lõuna-Eesti Haigla | 746.03 € Received | OPERATING EXPENSES General hospital services |
| 09.04.2026 | AS Lõuna-Eesti Haigla | 600.08 € Received | OPERATING EXPENSES General hospital services |
| 18.03.2026 | AS Lõuna-Eesti Haigla | 936.93 € Received | OPERATING EXPENSES General hospital services |
| 06.03.2026 | AS Lõuna-Eesti Haigla | 579.39 € Received | OPERATING EXPENSES General hospital services |
| 17.02.2026 | AS Lõuna-Eesti Haigla | 959.74 € Received | OPERATING EXPENSES General hospital services |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| vorutervisekeskus.ee | Active | 19.04.2022 | 20.04.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders