OÜ Kitman Coldtech
Legal form:
Private limited company
Registration code:
16394521
VAT number:
EE102447626
Financial year period:
01.01 - 31.12
Established:
20.12.2021 (3)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Lasnamäe linnaosa, Kesk-Sõjamäe tn 3
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- MANUFACTURING
- Repair and installation of machinery and equipment
- 33201 - Installation of industrial machinery and equipment
VAT liability
Start | End | |
---|---|---|
EE102447626 | 03.01.2022 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 146 036 € | 71 829 € | 902 023 € | 14 |
Total: | 146 036 € | 71 829 € | 902 023 € | |
2024 Q4 | 273 546 € | 73 185 € | 2 333 399 € | 14 |
2024 Q3 | 275 251 € | 75 528 € | 2 263 174 € | 14 |
2024 Q2 | 592 189 € | 99 199 € | 2 345 769 € | 13 |
2024 Q1 | 183 572 € | 83 171 € | 1 153 405 € | 14 |
Total: | 1 324 558 € | 331 083 € | 8 095 748 € |
Sales revenue by area of activity
2022 | 2023 | |
---|---|---|
Installation of industrial machinery and equipment | 3 396 244 € | 6 533 943 € |
Repair of machinery and equipment | 1 604 193 € | 2 024 719 € |
Renting and operating of own or leased real estate | 5 184 € | 5 184 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Jann Mutso | 09.07.1980 (44) | Management board member | 18.05.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Enn Kunila | 19.03.1950 (75) | Member of the highest governing body (i.e. management or supervisory board) | 13.07.2022 |
Herki Hälvin | 11.05.1985 (39) | Indirect holding | 13.07.2022 |
Jüri Käo | 16.11.1965 (59) | Member of the highest governing body (i.e. management or supervisory board) | 13.07.2022 |
Kaia Salumets | 05.03.1971 (54) | Member of the highest governing body (i.e. management or supervisory board) | 26.01.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50191475 / 5 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50191475 / 4 | 18.05.2022 | Entry - Amendment entry | In force (18.05.2022) | |
Ä 50191475 / 3 | 15.02.2022 | Entry - Amendment entry | In force (15.02.2022) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
10.10.2023 | Rahvusooper Estonia | 176.40 € Received | OPERATIONAL EXPENSES Theatres |
11.05.2023 | Rae Vallavalitsus | 192.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
18.04.2022 | Rahvusooper Estonia | 147.00 € Received | OPERATIONAL EXPENSES Theatres |
14.01.2022 | Lüganuse Vallavalitsus | 672.00 € Received | OPERATIONAL EXPENSES Other housing and municipal economy activities |