Janere Steel & Wood OÜ
Legal form:
Private limited company
Registration code:
16366111
VAT number:
EE102435117
Financial year period:
01.01 - 31.12
Established:
15.11.2021 (3)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Nõmme linnaosa, Silikaltsiidi tn 8
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES
- Wholesale trade, except of motor vehicles and motorcycles
- Other specialized wholesale
- Wholesale of hardware, water supply and heating equipment, and related parts
- 46749 - Wholesale of tools and other hardware
VAT liability
Start | End | |
---|---|---|
EE102435117 | 16.11.2021 |
Annual reports
Unfiled declarations
Tax debt
34K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 3 529 € | 24 608 € | 2 |
Total: | 0 € | 3 529 € | 24 608 € | |
2024 Q4 | 22 315 € | 9 998 € | 25 153 € | 2 |
2024 Q3 | 9 161 € | 2 210 € | 33 879 € | 2 |
2024 Q2 | 9 852 € | 5 402 € | 81 705 € | 3 |
2024 Q1 | 6 158 € | 1 331 € | 62 953 € | 3 |
Total: | 47 486 € | 18 942 € | 203 690 € |
Sales revenue by area of activity
2022 | 2023 | |
---|---|---|
Wholesale of tools and other hardware | 221 478 € | |
Manufacture of furniture n.e.c. | 142 231 € | |
Manufacture of wooden utility and decorative items and other wood products | 19 342 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 946,68 € | 730,38 € | 0,00 € |
Interest | 5 173,00 € | 5 173,00 € | 0,00 € |
Social tax | 14 775,03 € | 10 833,02 € | 0,00 € |
Value-added tax (VAT) | 5 572,73 € | 1 867,82 € | 0,00 € |
Withheld income tax | 7 573,46 € | 5 239,78 € | 0,00 € |
Total | 34 040,90 € | 23 844,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Janek Reitalu | 14.06.1968 (56) | Management board member | 15.11.2021 | Yes |
Raivo Lassel | 16.12.1965 (59) | Management board member | 15.11.2021 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Janek Reitalu | 14.06.1968 (56) | Direct holding | 15.11.2021 |
Raivo Lassel | 16.12.1965 (59) | Direct holding | 15.11.2021 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50187378 / 2 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50187378 | 15.11.2021 | Entry - Initial entry | In force (15.11.2021) | |
Ä 50187378 / M1 | 02.11.2021 | Order to remedy deficiencies - Initial entry | 02.12.2021 | Deficiencies remedied (15.11.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
19.08.2024 | Mustamäe Linnaosa Valitsus | 2 009.34 € Received | OPERATIONAL EXPENSES Cleaning of public areas |
30.07.2024 | Tallinna Tehnikagümnaasium | 2 470.50 € Received | OPERATIONAL EXPENSES Biodiversity and landscape protection |
18.06.2024 | Mustamäe Linnaosa Valitsus | 6 426.96 € Received | OPERATIONAL EXPENSES Cleaning of public areas |
29.05.2024 | Mustamäe Linnaosa Valitsus | 2 659.60 € Received | OPERATIONAL EXPENSES Cleaning of public areas |
29.11.2023 | Mustamäe Linnaosa Valitsus | 6 226.80 € Received | OPERATIONAL EXPENSES Cleaning of public areas |