Luigepesa OÜ
Legal form:
Private limited company
Registration code:
16325483
VAT number:
EE102478789
Financial year period:
01.01 - 31.12
Established:
24.09.2021 (3)
Capital:
10 000 EUR
Address:
Pärnu maakond, Pärnu linn, Värati küla, Kadakaranna
Status:
Registered
Contacts
Email:
Fields of activity
- FINANCIAL AND INSURANCE ACTIVITIES
- Financial service activities, excluding insurance and pension funds
- Activities of holding companies and group financial units
- 64211 - Activities of holding companies
VAT liability
Start | End | |
---|---|---|
EE102478789 | 29.03.2022 |
Annual reports
Unfiled declarations
Tax debt
17.3K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 6 389 € | 0 € | -16 595 € | 1 |
Total: | 6 389 € | 0 € | -16 595 € | |
2024 Q4 | 8 333 € | 0 € | 44 140 € | - |
2024 Q3 | 483 € | 0 € | 90 255 € | - |
2024 Q2 | 5 793 € | 0 € | 25 300 € | - |
2024 Q1 | 549 € | 0 € | 18 017 € | - |
Total: | 15 158 € | 0 € | 177 712 € |
Sales revenue by area of activity
2022 | 2023 | |
---|---|---|
Activities of holding companies | 100 000 € | 77 077 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Interest | 629,20 € | 0,00 € | 0,00 € |
Social tax | 541,20 € | 0,00 € | 0,00 € |
Income tax in special cases | 60,44 € | 0,00 € | 0,00 € |
Land tax | 20,32 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 16 037,66 € | 0,00 € | 0,00 € |
Total | 17 288,82 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Arvo Antropov | 19.12.1990 (34) | Management board member | 27.05.2024 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Kelly Antropov | 04.02.1992 (33) | Direct holding | 29.06.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50184111 / 3 | 27.05.2024 | Entry - Amendment entry | In force (27.05.2024) | |
Ä 50184111 / 2 | 25.01.2022 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (25.01.2022) | |
Ä 50184111 | 24.09.2021 | Entry - Initial entry | In force (24.09.2021) |
Real estate
Registry part:
15892650
Cadastral number:
62401:001:0588
Type:
Immovable property
Address:
Kadakaranna, Värati küla, Pärnu linn, Pärnu maakond
Intended purpose:
Agricultural land 100%
Area:
22906 m²