Exqsio OÜ
Legal form:
Private limited company
Registry code:
16250940
VAT no.:
EE102410255
Fiscal-year period:
01.01 - 31.12
Established:
14.06.2021 (4)
Capital:
2 500 EUR
Address:
Tartu maakond, Luunja vald, Põvvatu küla, Saare põik 9
Status:
Registered
Contacts
Email:
Industries
- ELECTRONIC COMMUNICATIONS SERVICES, PROGRAMMING, CONSULTANCY, DATA-INFRASTRUCTURE AND OTHER INFORMATION ACTIVITIES
- Computer programming, consultancy and related activities
- 62901 - Other information technology and computer service activities
VAT liability
Start | End | |
---|---|---|
EE102410255 | 12.09.2021 |
Annual reports
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 462 € | 0 € | 2 919 €218.0% | - |
Kokku 2025: | 462 € | 0 € | 2 919 € | |
2024 Q4 | 91 € | 0 € | 918 €85.7% | - |
2024 Q3 | 1 276 € | 0 € | 6 441 €92.7% | - |
2024 Q2 | 675 € | 0 € | 3 342 €5.9% | - |
2024 Q1 | 449 € | 0 € | 3 155 €35.0% | - |
Kokku 2024: | 2 491 € | 0 € | 13 856 €33.7% |
Revenue by industry
2021 | 2022 | 2023 | |
---|---|---|---|
Other information technology and computer service activities | 2 160 € | 8 177 € | 10 330 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
2 919 €
Monthly average
973 €
Per employee
0 €
Equity ratio
38,92%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
154 €
Turnover ratio
15,81%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2021 | 2022 | 2023 | |
---|---|---|---|
Current assets | 12 527 € | 1 692 €86.5% | 3 229 €90.8% |
Non-current assets | 667 € | 533 €20.1% | 400 €25.0% |
Varad kokku | 13 194 € | 2 225 €83.1% | 3 629 €63.1% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Carmel Vaher | 26.10.1987 (37) | Board member | 16.04.2024 | yes |
Date of birth | Control | Start | |
---|---|---|---|
Keijo Laas | 01.07.1986 (39) | Direct holding | 14.06.2021 |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
Ä 50176220 / 4 | 16.04.2024 | Entry - Amendment entry | Entered into force (16.04.2024) | |
Ä 50176220 / 3 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
Ä 50176220 / 2 | 08.04.2022 | Entry - Amendment entry | Entered into force (08.04.2022) |
.ee domains
Status | Registered | Expires | |
---|---|---|---|
voorenukipuukool.ee | ok (paid and in zone) | 09.05.2024 | 10.05.2026 |