Siena Venture Partners OÜ
Legal form:
Private limited company
Registry code:
16076815
VAT no.:
-
Fiscal-year period:
01.01 - 31.12
Established:
15.10.2020 (4)
Capital:
25 000 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Toom-Rüütli tn 10/1-1
Status:
Registered
Contacts
Industries
- OTHER SERVICE ACTIVITIES
- Other service activities
- 96099 - Other services n.e.c.
Annual reports
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
0
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 4 208 € | 4 217 € | 0 € | 2 |
Kokku 2025: | 4 208 € | 4 217 € | 0 € | |
2024 Q4 | 10 904 € | 2 509 € | 0 € | 2 |
2024 Q3 | 755 € | 379 € | 0 € | 2 |
2024 Q2 | 10 394 € | 159 € | 0 € | - |
2024 Q1 | 1 130 € | 363 € | 0 € | - |
Kokku 2024: | 23 183 € | 3 411 € | 0 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Equity ratio
0,00%
Labour taxes
Turnover ratio
0,00%
Tax ratio
100,20%
Monthly average
1 406 €
Per employee
703 €
State taxes
Monthly average
1 403 €
Turnover ratio
0,00%
Estimated salary
Gross salary
1 425 €
Net salary
1 204 €
Aggregate data
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Current assets | 84 572 € | 146 939 €73.7% | 178 714 €21.6% | 157 894 €11.6% |
Non-current assets | 2 € | 885 €44 150.0% | 670 €24.3% | 455 €32.1% |
Varad kokku | 84 574 € | 147 824 €74.8% | 179 384 €21.3% | 158 349 €11.7% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Lauri Isotamm | 29.07.1974 (50) | Board member | 15.10.2020 | yes |
Rain Tamm | 18.05.1971 (54) | Board member | 09.12.2022 | yes |
Rando Rannus | 23.08.1979 (45) | Board member | 15.10.2020 | yes |
Date of birth | Control | Start | |
---|---|---|---|
Lauri Isotamm | 29.07.1974 (50) | Indirect holding | 15.10.2020 |
Rain Tamm | 18.05.1971 (54) | Indirect holding | 15.10.2020 |
Rando Rannus | 23.08.1979 (45) | Indirect holding | 15.10.2020 |
Heikki Källu | 13.06.1974 (51) | Indirect holding | 29.12.2022 |
Licences & notices
Number | Field | Status | Start | End | |
---|---|---|---|---|---|
Tegevusluba | FFA000408 | Financial services > Operating as a financing institution | Valid | 08.12.2020 | - |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
Ä 50157482 / 5 | 27.08.2024 | Entry - Amendment entry | Entered into force (27.08.2024) | |
Ä 50157482 / 4 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
Ä 50157482 / 3 | 09.12.2022 | Entry - Amendment entry | Entered into force (09.12.2022) |