Advanced search

SilverTeam OÜ


Legal form:
Private limited company
Registration code:
16020097
VAT number:
EE102325573
Financial year period:
01.01 - 31.12
Established:
31.07.2020 (4)
Former business names:
SilverTeam UÜ
Capital:
3 000 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Vana-Viru tn 14
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10232557328.12.2020
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202329.06.2024Valid
202201.01.2022 - 31.12.202230.06.2023Valid
Unfiled declarations
No unfiled declarations as of 03.05.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q131 458 €22 378 €49 280 €31
Total:31 458 €22 378 €49 280 €
2024 Q429 613 €20 447 €48 540 €33
2024 Q331 088 €21 235 €51 980 €35
2024 Q236 087 €24 210 €61 960 €34
2024 Q129 071 €20 063 €49 000 €31
Total:125 860 €85 954 €211 480 €
Data is rounded!
Sales revenue by area of activity
Debts to the Tax and Customs Board
No tax debt as of 03.05.2025
Date of birth Role Start Valid
Kardo Kõiv 18.07.1980 (44) Management board member 23.12.2020 Yes
Renar Pindel 05.09.1984 (40) Management board member 23.12.2020 Yes
Date of birth or registration Role Share % Type Start
Andrus Sengbusch 25.12.1965 (59) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Hirja Niit 28.01.1965 (60) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Renar Pindel 05.09.1984 (40) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
ANGELIKA KARU 20.01.1971 (54) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Triin Rahuorg 19.06.1984 (40) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Rando Maidla 17.08.1981 (43) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Kardo Kõiv 18.07.1980 (44) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Joel Meringo 18.12.1977 (47) Partner 375,00 EUR 12,5 Sole ownership 01.09.2023
Date of birth Control Start
Andrus Sengbusch 25.12.1965 (59) Direct holding 16.12.2020
ANGELIKA KARU 20.01.1971 (54) Direct holding 16.12.2020
Hirja Niit 28.01.1965 (60) Direct holding 16.12.2020
Joel Meringo 18.12.1977 (47) Direct holding 16.12.2020
Kardo Kõiv 18.07.1980 (44) Direct holding 16.12.2020
Rando Maidla 17.08.1981 (43) Direct holding 16.12.2020
Renar Pindel 05.09.1984 (40) Direct holding 16.12.2020
Triin Rahuorg 19.06.1984 (40) Direct holding 16.12.2020
Orders / Decrees
Date Type Deadline Condition / State
Ä 50151287 / 401.09.2023Entry - Amendment entryIn force (01.09.2023)
Ä 50151287 / 323.12.2020Entry - Transformation entryIn force (23.12.2020)
Ä 50151287 / 216.12.2020Entry - Amendment entryIn force (16.12.2020)