General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
TMWood OÜ
Contacts
Industries
- CONSTRUCTION
- 41001 - Construction of residential and non-residential buildings
VAT liability
| Start | End | |
|---|---|---|
| EE102263130 | 11.06.2020 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 23 358 € | 18 459 € | 167 139 €56.6% | 12 |
| Kokku 2026: | 23 358 € | 18 459 € | 167 139 € | |
| 2025 Q4 | 23 594 € | 26 025 € | 106 718 €14.3% | 11 |
| 2025 Q3 | 36 016 € | 23 989 € | 124 570 €267.8% | 10 |
| 2025 Q2 | 17 671 € | 18 884 € | 33 873 €71.2% | 11 |
| 2025 Q1 | 16 712 € | 18 310 € | 19 781 €81.5% | 11 |
| Kokku 2025: | 93 993 € | 87 208 € | 284 942 €43.6% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Construction of residential and non-residential buildings | 153 721 € | 635 895 € | 448 184 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Social tax | 3 009,32 € | 0,00 € | 0,00 € |
| Income tax in special cases | 2,26 € | 0,00 € | 0,00 € |
| Total | 3 011,58 € | 0,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Mikk Erm | 38910XXXXXX | 09.10.1989 (36) | Board member | 09.06.2020 | - |
| Tiit Tommula | 36502XXXXXX | 22.02.1965 (61) | Board member | 09.06.2020 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Tiit Tommula | 36502XXXXXX | 22.02.1965 (61) | Founder | 07.06.2020 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Mikk Erm | 38910XXXXXX | 09.10.1989 (36) | Member of higher governing body (board or supervisory board) | 25.02.2024 | - |
| Tiit Tommula | 36502XXXXXX | 22.02.1965 (61) | Member of higher governing body (board or supervisory board) | 09.06.2020 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 144 648 €25.7% | 115 034 €309.0% | 28 129 €380.2% | 5 858 €37.4% | 4 263 € |
| Non-current assets | 38 950 €8.8% | 35 788 €561.6% | 5 409 €15.0% | 6 363 €68.3% | 3 780 € |
| Total assets | 183 598 €21.7% | 150 822 €349.7% | 33 538 €174.4% | 12 221 €51.9% | 8 043 € |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | W PBI | PL JCC | KQC | 908 | 567 | |
| Liquidity | ||||||
| Current ratio | M.U | Y.Z | O.L | 0.6 | 0.8 | |
| Quick ratio | P.P | K.T | T.L | 0.6 | 0.8 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50147883 / 3 | 29.09.2025 | Negative entry order – deficiencies not remedied - Change of shareholders | Entered into force (29.10.2025) | |
| Ä 50147883 / M1 | 28.07.2025 | Order to remedy deficiencies - Change of shareholders | 07.09.2025 | Entered into force (09.09.2025) |
| Ä 50147883 / 2 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 50147883 | 09.06.2020 | Entry - Initial entry | Entered into force (09.06.2020) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 11.12.2024 | Eesti Töötukassa | 550.00 € Received | OTHER GRANTS Social protection of the unemployed |
| 12.11.2024 | Eesti Töötukassa | 189.54 € Received | OTHER GRANTS Social protection of the unemployed |
| 11.10.2024 | Eesti Töötukassa | 550.00 € Received | OTHER GRANTS Social protection of the unemployed |
| 11.09.2024 | Eesti Töötukassa | 550.00 € Received | OTHER GRANTS Social protection of the unemployed |
| 15.08.2024 | Eesti Töötukassa | 550.00 € Received | OTHER GRANTS Social protection of the unemployed |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders