NTTZ Events OÜ
Legal form:
Private limited company
Registry code:
14984460
VAT no.:
-
Fiscal-year period:
01.01 - 31.12
Established:
05.06.2020 (5)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 46-2
Status:
Registered
Contacts
Email:
Industries
- ARTS, ENTERTAINMENT AND RECREATION
- Sports, amusement and recreation activities
- Amusement and recreation activities
- Other amusement and leisure activities
- 93299 - Other amusement and leisure activities n.e.c.
Annual reports
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
0
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2021 Q1 | 0 € | 0 € | 0 € | 2 |
Kokku 2021: | 0 € | 0 € | 0 € | |
2020 Q4 | 0 € | 0 € | 0 € | 2 |
2020 Q3 | 0 € | 0 € | 0 € | 2 |
2020 Q2 | 0 € | 0 € | 0 € | 2 |
Kokku 2020: | 0 € | 0 € | 0 € |
Revenue by industry
2021 | 2022 | 2023 | |
---|---|---|---|
Other amusement and leisure activities n.e.c. | 4 884 € | 13 282 € | 2 962 € |
Debts to the tax authority
2021 Q1
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Equity ratio
0,00%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
0 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Current assets | 145 € | 500 €244.8% | 1 €99.8% | 208 €20 700.0% |
Non-current assets | 210 € | 996 €374.3% | 2 338 €134.7% | 2 088 €10.7% |
Varad kokku | 355 € | 1 496 €321.4% | 2 339 €56.4% | 2 296 €1.8% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Laura Viira | 04.09.1998 (26) | Board member | 05.06.2020 | yes |
Date of birth | Control | Start | |
---|---|---|---|
Laura Viira | 04.09.1998 (26) | Direct holding | 05.06.2020 |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
Ä 50147675 / 5 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
Ä 50147675 / 4 | 12.05.2023 | Entry - Amendment entry | Entered into force (12.05.2023) | |
Ä 50147675 / 3 | 11.10.2021 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (11.10.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
12.12.2022 | Tallinna Tehnikakõrgkool | 300.00 € Saadud | OPERATING EXPENSES Tertiary education |
05.09.2022 | mittetulundusühing Võru Noortekeskus | 300.00 € Saadud | OPERATING EXPENSES Youth work and youth centres |