Riabook OÜ
Legal form:
Private limited company
Registration code:
14818572
VAT number:
-
Financial year period:
31.12 - 30.12
Established:
03.10.2019 (5)
Former business names:
PMP OÜ
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Pärnu mnt 28
Status:
Registered
Contacts
Phone:
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Advertising and market research
- Advertising
- 73111 - Advertising agencies
VAT liability
Start | End | |
---|---|---|
EE102195813 | 05.10.2019 | 11.06.2023 |
Annual reports
Unfiled declarations
Tax debt
38.9K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 404 € | 0 € | 0 € | - |
Kokku 2025: | 1 404 € | 0 € | 0 € | |
2024 Q4 | 1 404 € | 0 € | 0 € | - |
2024 Q3 | 1 404 € | 0 € | 0 € | - |
2024 Q2 | 1 404 € | 0 € | 0 € | - |
2024 Q1 | 1 404 € | 0 € | 0 € | - |
Kokku 2024: | 5 615 € | 0 € | 0 € |
Sales revenue by area of activity
2021 | 2022 | |
---|---|---|
Advertising agencies | 198 498 € | 227 965 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Penalty payment | 500,00 € | 0,00 € | 0,00 € |
Unemployment insurance contribution | 127,19 € | 0,00 € | 0,00 € |
Interest | 8 073,00 € | 0,00 € | 0,00 € |
Social tax | 1 941,43 € | 0,00 € | 0,00 € |
Income tax in special cases | 9 886,47 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 18 094,74 € | 0,00 € | 0,00 € |
Withheld income tax | 326,75 € | 0,00 € | 0,00 € |
Total | 38 949,58 € | 0,00 € | 0,00 € |
2025 Q1
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Capital ratio
0,00%
Labor taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
468 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2020 | 2021 | 2022 | |
---|---|---|---|
Current assets | 10 467 € | 22 593 €115.8% | -100.0% |
Fixed assets | 20 388 € | 19 425 €4.7% | -100.0% |
Total assets | 30 855 € | 42 018 €36.2% | -100.0% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Sven-Eerik Toomis | 24.04.1976 (49) | Management board member | 01.04.2024 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Sven-Eerik Toomis | 24.04.1976 (49) | Member of the highest governing body (i.e. management or supervisory board) | 25.09.2024 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50129802 / 4 | 26.09.2024 | Entry - Amendment entry | In force (26.09.2024) | |
Ä 50129802 / M7 | 05.09.2024 | Fine order for missing annual report | 06.10.2024 | In force (07.10.2024) |
Ä 50129802 / M6 | 15.07.2024 | Fine warning order: annual report not submitted | 14.08.2024 | In force (15.07.2024) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
08.06.2022 | Kaitsevägi | 234.00 € Received | OPERATIONAL EXPENSES Military defense |
23.03.2022 | Kaitsevägi | 132.00 € Received | OPERATIONAL EXPENSES Military defense |
21.06.2021 | Hiiumaa Vallavalitsus | 65.40 € Received | OTHER OPERATING EXPENSES Leisure events |
21.06.2021 | Hiiumaa Vallavalitsus | 327.00 € Received | OPERATIONAL EXPENSES Leisure events |
15.03.2021 | Viljandi Linnavalitsus | 798.01 € Received | OPERATIONAL EXPENSES Pre-primary education |