AasiaKöök OÜ
Legal form:
Private limited company
Registration code:
14742567
VAT number:
EE102175273
Financial year period:
01.01 - 31.12
Established:
12.06.2019 (5)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Pirita linnaosa, Masti tn 17-320
Status:
Registered
Contacts
Fields of activity
- ACCOMMODATION AND FOOD SERVICE ACTIVITIES
- Food and beverage service activities
- Restaurants and mobile food service activities
- 56101 - Restaurants and similar eating places
VAT liability
Start | End | |
---|---|---|
EE102175273 | 23.07.2019 |
Annual reports
Period | Submitted | ||||
---|---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | - | |||
2023 | 01.01.2023 - 31.12.2023 | Not submitted (deadline 01.07.2024) | |||
2022 | 01.01.2022 - 31.12.2022 | Not submitted (deadline 01.07.2023) |
Unfiled declarations
Deadline | ||
---|---|---|
VAT return | 21.04.2025 | 9 days overdue |
Tax debt
32.1K€
Unfiled reports
2
Unfiled declarat.
1
Court decisions
2
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | - |
2024 Q3 | 0 € | 0 € | 0 € | - |
2024 Q2 | 0 € | 0 € | 0 € | - |
2024 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € |
Sales revenue by area of activity
2020 | 2021 | |
---|---|---|
Restaurants and similar eating places | 148 648 € | 318 538 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 743,92 € | 0,00 € | 0,00 € |
Interest | 6 160,39 € | 0,00 € | 0,00 € |
Social tax | 10 229,81 € | 0,00 € | 0,00 € |
Income tax in special cases | 33,39 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 10 195,87 € | 0,00 € | 0,00 € |
Withheld income tax | 4 758,21 € | 0,00 € | 0,00 € |
Total | 32 121,59 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Ravi Sharma | 29.01.1990 (35) | Management board member | 12.06.2019 | Yes |
Sandeep Kumar - | 10.04.1980 (45) | Management board member | 12.06.2019 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Ravi Sharma | 29.01.1990 (35) | Direct holding | 21.05.2020 |
Sandeep Kumar - | 10.04.1980 (45) | Direct holding | 21.05.2020 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50121670 / M6 | 27.03.2025 | Repeated fine order for missing annual report | 12.04.2025 | In force (15.04.2025) |
Ä 50121670 / 8 | 23.10.2024 | Entry - Amendment entry | In force (23.10.2024) | |
Ä 50121670 / M5 | 14.10.2024 | Fine order for missing annual report | 14.11.2024 | In force (23.11.2024) |
Court decisions
Public transactions
Party | Amount | Classification | |
---|---|---|---|
16.07.2021 | Pirita Spordikeskus | 118.20 € Received | OPERATIONAL EXPENSES Sports |