PÄIKESEVÄLJA 3 OÜ
Legal form:
Private limited company
Registration code:
14692546
VAT number:
EE102498714
Financial year period:
01.01 - 31.12
Established:
28.03.2019 (6)
Former business names:
GoldBeauty OÜ, GoldBeauty UÜ
Capital:
2 508 EUR
Address:
Viljandi maakond, Viljandi linn, Reinu tee 46
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY
- Electricity, gas, steam and air conditioning supply
- Electricity production, transmission and distribution
- Production of electricity
- 35119 - Other electricity production (including from biomass)
VAT liability
Start | End | |
---|---|---|
EE102498714 | 25.05.2022 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 41 € | 0 € | 221 € | - |
Total: | 41 € | 0 € | 221 € | |
2024 Q4 | 131 € | 0 € | 629 € | - |
2024 Q3 | 219 € | 0 € | 1 532 € | - |
2024 Q2 | 208 € | 0 € | 977 € | - |
2024 Q1 | 18 € | 0 € | 107 € | - |
Total: | 576 € | 0 € | 3 246 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Other electricity production (including from biomass) | 4 041 € | 11 241 € | 3 726 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Margus Hiie | 29.01.1968 (57) | Management board member | 12.12.2019 | Yes |
Tarmo Vainola | 23.11.1968 (56) | Management board member | 07.04.2020 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Margus Hiie | 29.01.1968 (57) | Direct holding | 09.12.2019 |
Andrus Hadje | 19.02.1972 (53) | Direct holding | 27.03.2025 |
Sergei Ljahhovets | 23.02.1958 (67) | Direct holding | 27.03.2025 |
Tarmo Vainola | 23.11.1968 (56) | Direct holding | 27.03.2025 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50116229 / 5 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 50116229 / 4 | 07.04.2020 | Entry - Amendment entry | In force (07.04.2020) | |
Ä 50116229 / 3 | 12.12.2019 | Entry - Amendment entry | In force (12.12.2019) |
Real estate
Registry part:
3401439
Cadastral number:
62902:001:0093
Type:
Immovable property
Address:
Tohvri tee 4, Tohvri küla, Viljandi vald, Viljandi maakond
Intended purpose:
Agricultural land 100%
Area:
25029 m²