Advanced search

Veinimäe OÜ

Legal form:
Private limited company
Registry code:
14610423
VAT no.:
EE102122857
Fiscal-year period:
01.01 - 31.12
Established:
20.11.2018 (6)
Capital:
2 733 EUR
Address:
Võru maakond, Võru vald, Kärgula küla, Veinimäe
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10212285718.12.2018
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202328.06.2024Valid
202201.01.2022 - 31.12.202211.01.2024Valid
Unsubmitted declarations
No unsubmitted declarations as of 09.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q11 572 €0 €
9 703 €25.9%
-
Kokku 2025:1 572 €0 €
9 703 €
2024 Q43 195 €1 715 €
13 086 €36.0%
-
2024 Q35 018 €1 464 €
20 451 €2.5%
2
2024 Q22 615 €321 €
19 945 €124.8%
2
2024 Q11 429 €217 €
8 872 €48.4%
-
Kokku 2024:12 257 €3 717 €
62 354 €8.1%
Revenue by industry
2021 2022 2023
Production of cider and other berry- and fruit-based wine 42 782 € 63 860 € 59 420 €
Debts to the tax authority
No tax debt as of 09.06.2025
2025 Q1
Turnover
Amount
9 703 €
Monthly average
3 234 €
Per employee
0 €
Equity ratio
118,34%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
524 €
Turnover ratio
16,21%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2019 2020 2021 2022 2023
Current assets7 190 €7 505 €4.4%21 543 €187.0%28 513 €32.4%18 571 €34.9%
Non-current assets--650 €34 437 €5 198.0%45 423 €31.9%
Varad kokku7 190 €7 505 €4.4%22 193 €195.7%62 950 €183.6%63 994 €1.7%
Date of birth Role Start Valid
Ilja Šarapov 16.12.1980 (44) Board member 06.12.2018 yes
Roman Šarin 12.03.1982 (43) Board member 20.11.2018 yes
Birth or registration date Role Share % Type Start
Denate OÜ 07.07.2021 (3) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Silver Malm 21.06.1985 (39) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Anna Šulitšenko 30.04.1977 (48) Shareholder 3,00 EUR 0,11 Sole ownership 02.09.2023
Einari Pern 26.06.1992 (32) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Oleg Ilyunin 30.01.1982 (43) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Liis Danelson 27.07.1989 (35) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Edgar Metsar 30.11.1995 (29) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Raigo Veisberg 09.12.1982 (42) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Aita Griffel 27.02.1970 (55) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Merilin Toming 21.12.1989 (35) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
OÜ Tezko 14.05.2020 (5) Shareholder 12,00 EUR 0,44 Sole ownership 02.09.2023
Mardo Halapuu 29.09.1986 (38) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
KA Holdings OÜ 02.08.2016 (8) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Tauri Kakko 04.11.1978 (46) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Alo Landberg 17.12.1989 (35) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Jaanus Treilmann 20.10.1972 (52) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Polina Ljaševa 27.12.1976 (48) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Katrin Jürimäe 04.06.1985 (40) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Marge Laan 27.10.1970 (54) Shareholder 3,00 EUR 0,11 Sole ownership 02.09.2023
Sulev Viiron 01.10.1977 (47) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Coolmint OÜ 07.04.2020 (5) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Andrei Kuvatov 03.07.1982 (42) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Marine Digital OÜ 24.11.2015 (9) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Sander Vesik 20.02.1977 (48) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Agnes Catrén Pähna 08.11.1998 (26) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Meelis Kask 08.06.1985 (40) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Urno Aasjärv 24.01.1955 (70) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Karmen Tender 26.09.1992 (32) Shareholder 25,00 EUR 0,91 Sole ownership 02.09.2023
Annes Lilleorg 07.03.1980 (45) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Karl Aukust 07.03.1988 (37) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Jelena Pruuliste 08.01.1974 (51) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Stanislav Volf 19.12.1994 (30) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Rain Annusvere 03.06.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Üllar Zeigo 10.08.1970 (54) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Edvin Udras 31.01.1989 (36) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Reimo Roosileht 28.12.1981 (43) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Meelis Hainsoo 14.07.1972 (52) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Tagne Ratassepp 29.04.1980 (45) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Mirja Mabrouk 29.07.1978 (46) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Margit Ristolainen 06.11.1987 (37) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Tõnis Krosmann 28.04.1989 (36) Shareholder 10,00 EUR 0,37 Sole ownership 02.09.2023
Anton Pjatkin 31.07.1984 (40) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Juuriku Investeeringud OÜ 14.02.2022 (3) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Merli Anijärv 14.09.1981 (43) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Aleksandra Riiv 18.07.1984 (40) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Liis Märdin 10.01.1983 (42) Shareholder 8,00 EUR 0,29 Sole ownership 02.09.2023
Frank Tiisler 28.11.1996 (28) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Kunst Investments OÜ 19.08.2013 (11) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Triin Helerand 30.04.1987 (38) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Regina Vaske 17.01.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Ragnar Luts 16.03.1976 (49) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Märt Potter 16.12.1971 (53) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Silver Lehesaar 05.05.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Andreas Ležnevsky 13.06.1975 (49) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Marek Koots 24.10.1977 (47) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Roman Šarin 12.03.1982 (43) Shareholder 2 500,00 EUR 91,47 Sole ownership 02.09.2023
Alan Aron 09.10.1984 (40) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Katrin Kaun 20.12.1980 (44) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Miljonid OÜ 22.01.2018 (7) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Kaupo Nõlvak 08.09.1983 (41) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Georgi Nellis 21.08.1982 (42) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Erki Välinurm 06.03.1990 (35) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Dmitri Šarin 23.09.1986 (38) Shareholder 20,00 EUR 0,73 Sole ownership 02.09.2023
Rait Käär 05.01.1990 (35) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Külli Haasma 11.05.1992 (33) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Tanel Drenkhan 12.11.1986 (38) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Henri Laupmaa 14.03.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Faisal OÜ 09.05.2018 (7) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Triinu Org 16.04.1991 (34) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Marge Paluoja 01.06.1974 (51) Shareholder 3,00 EUR 0,11 Sole ownership 02.09.2023
Heigo Suits 05.07.1999 (25) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Reijo Olavi Komu 20.06.1995 (29) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Valmar Visnapuu 01.09.1965 (59) Shareholder 6,00 EUR 0,22 Sole ownership 02.09.2023
Imar Yacine Koutchoukali 17.11.1992 (32) Shareholder 5,00 EUR 0,18 Sole ownership 02.09.2023
Siim Saar 12.04.1987 (38) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Allar Kauge 23.12.1970 (54) Shareholder 6,00 EUR 0,22 Sole ownership 02.09.2023
Karin Püüman 22.11.1985 (39) Shareholder 3,00 EUR 0,11 Sole ownership 02.09.2023
Eva Laane 10.05.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 02.09.2023
Kristiina Mäemets 11.10.1987 (37) Shareholder 3,00 EUR 0,11 Sole ownership 02.09.2023
OÜ KreKre 08.12.2015 (9) Shareholder 2,00 EUR 0,07 Sole ownership 02.09.2023
Date of birth Control Start
Roman Šarin 12.03.1982 (43) Direct holding 20.11.2018
Licences & notices
Number Field Status Start End
MajandustegevusteadeKHK014193Commerce > Wholesale tradeValid14.01.2021-
MajandustegevusteadeKJK055512Commerce > Retail tradeValid14.01.2021-
Regulations
Date Type Deadline Status
Ä 50107380 / 901.10.2024Entry - Amendment entryEntered into force (01.10.2024)
Ä 50107380 / M312.12.2023Fine-warning order – annual report not filed11.01.2024Deficiencies remedied (12.01.2024)
Ä 50107380 / 802.09.2023Entry - Amendment entryEntered into force (02.09.2023)
Real estate

Registry part:
521350
Cadastral number:
76701:001:0238
Type:
Hoonestusõigus
Address:
Veinimäe, Kärgula küla, Võru vald, Võru maakond
Purpose:
Agricultural land 100%
Area:
12798 m²
Public transactions
Party Amount Classification
02.01.2025Sihtasutus Võrumaa Arenduskeskus160.85 €
Saadud
SHORT-TERM LIABILITIES
Other general services
19.12.2024Luunja Vallavalitsus576.45 €
Saadud
PERSONNEL EXPENSES
Municipal council
13.12.2023Luunja Vallavalitsus384.00 €
Saadud
OPERATING EXPENSES
Municipal council
19.10.2023Räpina Aianduskool172.80 €
Saadud
OPERATING EXPENSES
Vocational education
25.09.2023Tartu Linnavalitsus288.00 €
Saadud
OPERATING EXPENSES
Other economy, incl. economic administration