moduulo OÜ
Legal form:
Private limited company
Registration code:
14524793
VAT number:
EE102200960
Financial year period:
01.01 - 31.12
Established:
12.07.2018 (6)
Former business names:
visiomarketing OÜ
Capital:
6 304 EUR
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Maleva tn 2b
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- INFORMATION AND COMMUNICATION
- Computer programming, consultancy and related activities
- 62011 - Computer programming
VAT liability
Start | End | |
---|---|---|
EE102200960 | 01.11.2019 |
Annual reports
Unfiled declarations
Tax debt
4.9K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
6
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | 1 |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 320 € | 2 |
2024 Q3 | 164 € | 190 € | 517 € | 2 |
2024 Q2 | 1 326 € | 1 311 € | 1 272 € | 2 |
2024 Q1 | 1 059 € | 1 034 € | 2 593 € | 2 |
Total: | 2 549 € | 2 535 € | 4 702 € |
Sales revenue by area of activity
2020 | 2021 | 2023 | |
---|---|---|---|
Computer programming | 8 539 € | 595 € | 15 362 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 72,00 € | 0,00 € | 0,00 € |
Social tax | 4 031,88 € | 0,00 € | 0,00 € |
Income tax in special cases | 7,50 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 115,79 € | 0,00 € | 0,00 € |
Mandatory pension contribution | 60,00 € | 0,00 € | 0,00 € |
Withheld income tax | 600,36 € | 0,00 € | 0,00 € |
Total | 4 887,53 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Oliver Thomas Gasser | 20.04.1970 (55) | Management board member | 12.07.2018 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Oliver Thomas Gasser | 20.04.1970 (55) | Direct holding | 29.05.2021 |
Tatjana Gasser | 29.12.1972 (52) | Direct holding | 17.06.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50098084 / 5 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50098084 / M2 | 19.06.2023 | Administrative / regulatory order | 03.07.2023 | Deficiencies remedied (03.07.2023) |
Ä 50098084 / 4 | 15.08.2022 | Entry - Amendment entry | In force (15.08.2022) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
14.08.2024 | Eesti Töötukassa | 300.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
16.07.2024 | Eesti Töötukassa | 300.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
13.06.2024 | Eesti Töötukassa | 300.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
13.05.2024 | Eesti Töötukassa | 300.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
15.04.2024 | Eesti Töötukassa | 300.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
notifyo.ee | ok (paid and in zone) | 10.02.2024 | 11.02.2026 |
accounto.ee | ok (paid and in zone) | 15.07.2022 | 16.07.2025 |
moduulo-services.ee | ok (paid and in zone) | 26.04.2022 | 27.04.2026 |
getpaid.ee | ok (paid and in zone) | 14.09.2019 | 15.09.2025 |
moduulo.ee | ok (paid and in zone) | 02.06.2019 | 03.06.2025 |