OÜ Satsang
Legal form:
Private limited company
Registry code:
14443936
VAT no.:
EE102123953
Fiscal-year period:
01.01 - 31.12
Established:
07.03.2018 (7)
Capital:
2 500 EUR
Address:
Lääne-Viru maakond, Kadrina vald, Leikude küla, Liivaku
Status:
Registered
Contacts
Email:
Phone:
Industries
- ARTS, SPORTS AND RECREATION
- Sports, amusement and recreation activities
- Amusement and recreation activities
- 93291 - Other amusement and recreation activities n.e.c.
VAT liability
Start | End | |
---|---|---|
EE102123953 | 21.12.2018 |
Annual reports
Unsubmitted declarations
Deadline | ||
---|---|---|
VAT return | 20.06.2025 | 7 days overdue |
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
1
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 530 € | 0 € | 3 255 €44.8% | - |
Kokku 2025: | 530 € | 0 € | 3 255 € | |
2024 Q4 | 0 € | 0 € | 5 897 €62.1% | - |
2024 Q3 | 389 € | 0 € | 15 569 €230.1% | - |
2024 Q2 | 375 € | 0 € | 4 716 €481.9% | - |
2024 Q1 | 92 € | 0 € | 810 €88.8% | - |
Kokku 2024: | 856 € | 0 € | 26 992 €2.9% |
Revenue by industry
2022 | 2023 | 2024 | |
---|---|---|---|
Cultural centres and community halls | 28 913 € | ||
Other reservation service and related activities | 23 780 € | 32 068 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
3 255 €
Monthly average
1 085 €
Per employee
0 €
Equity ratio
43,40%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
177 €
Turnover ratio
16,29%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Current assets | 6 313 €192.3% | 2 170 €65.6% | 2 117 €2.4% | 2 465 €16.4% | 6 853 €178.0% |
Non-current assets | - | 7 530 € | 15 422 €104.8% | 13 085 €15.2% | 10 748 €17.9% |
Varad kokku | 6 313 €192.3% | 9 700 €53.7% | 17 539 €80.8% | 15 550 €11.3% | 17 601 €13.2% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Ivar Pusmann | 28.09.1988 (36) | Board member | 07.03.2018 | yes |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
Ä 50086209 / 6 | 09.01.2024 | Entry - Amendment entry | Entered into force (09.01.2024) | |
Ä 50086209 / M4 | 09.12.2023 | Warning for deletion from register – annual report not filed | 13.03.2024 | Deficiencies remedied (07.03.2024) |
Ä 50086209 / 5 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
22.04.2025 | Tallinna Inglise Kolledz | 450.00 € Saadud | OPERATING EXPENSES Basic and general secondary education |
28.08.2024 | Integratsiooni Sihtasutus | 1 000.00 € Saadud | OPERATING EXPENSES Other leisure, culture and religion, incl. administration |
28.08.2024 | Kadrina Vallavalitsus | 962.01 € Saadud | OPERATING EXPENSES Other economy, incl. economic administration |
22.07.2024 | Tallinna Strateegiakeskus | 450.00 € Saadud | OPERATING EXPENSES Tourism |
05.06.2024 | Kadrina Vallavalitsus | 918.50 € Saadud | OPERATING EXPENSES Other economy, incl. economic administration |
.ee domains
Status | Registered | Expires | |
---|---|---|---|
talesofreval.ee | ok (paid and in zone) | 29.04.2018 | 30.04.2026 |