E-MIS OÜ
Legal form:
Private limited company
Registration code:
14409365
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
16.01.2018 (7)
Capital:
2 500 EUR
Address:
Status:
Bankrupt
Fields of activity
- WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES
- Retail trade, except of motor vehicles and motorcycles
- Retail sale outside shops, kiosks, and markets
- 47991 - Other retail sale not in stores, stalls or markets
VAT liability
Start | End | |
---|---|---|
EE102042445 | 18.01.2018 | 23.08.2023 |
Annual reports
Period | Submitted | ||||
---|---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | - | |||
2023 | 01.01.2023 - 31.12.2023 | Not submitted (deadline 01.07.2024) | |||
2022 | 01.01.2022 - 31.12.2022 | Not submitted (deadline 01.07.2023) |
Unfiled declarations
Deadline | ||
---|---|---|
VAT return | 20.09.2023 | 584 days overdue |
VAT return | 21.08.2023 | 614 days overdue |
VAT return | 20.07.2023 | 646 days overdue |
Tax debt
301.36€
Unfiled reports
3
Unfiled declarat.
6
Court decisions
0
Official notices
5
TTJA decisions
1
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2023 Q2 | 0 € | 0 € | 0 € | - |
2023 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € | |
2022 Q4 | 0 € | 0 € | 0 € | - |
2022 Q3 | 0 € | 0 € | 0 € | - |
2022 Q2 | 0 € | 0 € | 10 291 € | - |
2022 Q1 | 0 € | 0 € | 2 932 € | - |
Sales revenue by area of activity
2019 | 2020 | |
---|---|---|
Other retail sale not in stores, stalls or markets | 60 935 € | 89 429 € |
Hairdressing and other beauty treatment | 5 564 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Penalty payment | 300,00 € | 0,00 € | 0,00 € |
Income tax in special cases | 1,36 € | 0,00 € | 0,00 € |
Total | 301,36 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Martin Krupp | 10.11.1970 (54) | Bankruptcy trustee | 29.01.2024 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Jarmo Tappo | 01.03.1987 (38) | Member of the highest governing body (i.e. management or supervisory board) | 11.08.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50080651 / M10 | 08.05.2024 | Order to annul a previous order | In force (08.05.2024) | |
Ä 50080651 / M9 | 24.04.2024 | Public service of the order in the Official Announcements | In force (24.04.2024) | |
Ä 50080651 / 10 | 05.04.2024 | Entry order ex officio - Amendment entry | In force (05.04.2024) |
Decisions of the Consumer Disputes Committee
Official notices
Public transactions
Party | Amount | Classification | |
---|---|---|---|
08.11.2022 | Maardu Linnavalitsus | 783.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
03.11.2022 | Kohtla-Järve Linnavalitsus | 180.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
20.10.2022 | Haljala Vallavalitsus | 504.00 € Received | OPERATIONAL EXPENSES Youth work and youth centers |
13.10.2022 | Haljala Vallavalitsus | 1 672.00 € Received | OPERATIONAL EXPENSES Other social protection of people with disabilities |
13.10.2022 | Haljala Vallavalitsus | 80.00 € Received | OPERATIONAL EXPENSES Municipal and city government |