Advanced search

OÜ Renegade Tea Artisans

Legal form:
Private limited company
Registry code:
14365627
VAT no.:
EE102069004
Fiscal-year period:
01.01 - 31.12
Established:
06.11.2017 (7)
Capital:
61 128 EUR
Address:
Harju maakond, Rae vald, Peetri alevik, Reti tee 11
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10206900401.06.2018
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202327.06.2024Valid
202201.01.2022 - 31.12.202228.06.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 12.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q10 €3 333 €
15 977 €75.6%
2
Kokku 2025:0 €3 333 €
15 977 €
2024 Q410 482 €3 470 €
65 401 €13.7%
2
2024 Q30 €3 197 €
57 500 €54.2%
2
2024 Q214 463 €3 211 €
37 278 €142.9%
2
2024 Q16 601 €3 204 €
15 349 €90.0%
2
Kokku 2024:31 545 €13 083 €
175 527 €24.7%
Revenue by industry
2021 2022 2023
Retail sale via mail order or the internet 191 040 € 270 592 € 282 779 €
Debts to the tax authority
No tax debt as of 12.06.2025
2025 Q1
Turnover
Amount
15 977 €
Monthly average
5 326 €
Per employee
2 663 €
Equity ratio
8,71%
Labour taxes
Turnover ratio
20,86%
Tax ratio
0,00%
Monthly average
1 111 €
Per employee
555 €
State taxes
Monthly average
0 €
Turnover ratio
0,00%
Estimated salary
Gross salary
1 177 €
Net salary
1 020 €
Aggregate data
2019 2020 2021 2022 2023
Current assets86 813 €82 010 €5.5%233 393 €184.6%238 303 €2.1%302 578 €27.0%
Non-current assets39 230 €39 239 €0.0%90 318 €130.2%89 895 €0.5%89 471 €0.5%
Varad kokku126 043 €121 249 €3.8%323 711 €167.0%328 198 €1.4%392 049 €19.5%
Date of birth Role Start Valid
Kristiina Mehik 16.01.1990 (35) Board member 06.11.2017 yes
Birth or registration date Role Share % Type Start
Mario Kirsimaa 02.08.1993 (31) Shareholder 877,00 EUR 1,43 Sole ownership 24.11.2020
Hanna Villberg 28.02.1991 (34) Shareholder 1 080,00 EUR 1,77 Sole ownership 27.12.2020
Donna Ferenth 10.12.1981 (43) Shareholder 2,00 EUR 0 Sole ownership 19.01.2021
Pavol Gazda 16.07.1986 (38) Shareholder 3,00 EUR 0 Sole ownership 19.01.2021
Karl Putnik 18.08.1993 (31) Shareholder 4,00 EUR 0,01 Sole ownership 19.01.2021
Maxime Rioux 15.05.1990 (35) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Eneli Kristenbrun 04.10.1969 (55) Shareholder 6,00 EUR 0,01 Sole ownership 19.01.2021
Agoston Horanyi 13.02.1997 (28) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Timothy Merkel 29.11.1989 (35) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Deirdre Deprettere 22.01.1970 (55) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Helin Tamm 21.02.1990 (35) Shareholder 4,00 EUR 0,01 Sole ownership 19.01.2021
osaühing Kennington Trade 11.10.2001 (23) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Mari Pukk 24.11.1968 (56) Shareholder 2,00 EUR 0 Sole ownership 19.01.2021
OÜ Path 30.04.2013 (12) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Margus Gering 03.05.1990 (35) Shareholder 70,00 EUR 0,11 Sole ownership 19.01.2021
Marju Pajumets 30.03.1973 (52) Shareholder 31,00 EUR 0,05 Sole ownership 19.01.2021
Maili Vilson 01.08.1985 (39) Shareholder 5,00 EUR 0,01 Sole ownership 19.01.2021
Peter Scott 07.10.1985 (39) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
KoKa Consult OÜ 02.05.2017 (8) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Ágota Klára Balogh 28.04.1974 (51) Shareholder 4,00 EUR 0,01 Sole ownership 19.01.2021
Casey Braastad 08.10.1992 (32) Shareholder 6,00 EUR 0,01 Sole ownership 19.01.2021
RahaKasv OÜ 19.03.2008 (17) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Andrej Čučvara 25.07.1994 (30) Shareholder 2,00 EUR 0 Sole ownership 19.01.2021
Catherine Sullivan 27.10.1977 (47) Shareholder 3,00 EUR 0 Sole ownership 19.01.2021
Rignes Albert 26.10.1978 (46) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Francesco Vezzola 15.04.1982 (43) Shareholder 2,00 EUR 0 Sole ownership 19.01.2021
QEI OÜ 21.08.2014 (10) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Philip Thompson 05.01.1961 (64) Shareholder 7,00 EUR 0,01 Sole ownership 19.01.2021
Rysard Tomasevski 09.12.1982 (42) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Robert Putnik 21.07.1997 (27) Shareholder 4,00 EUR 0,01 Sole ownership 19.01.2021
Ingrid Cambaya 06.12.1984 (40) Shareholder 5,00 EUR 0,01 Sole ownership 19.01.2021
Khatia Khokiashvili 22.03.1988 (37) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Jesse Pradella 17.09.1984 (40) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Agata Biesiadecka 09.05.1992 (33) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Greet Huybrechts 11.02.1962 (63) Shareholder 18,00 EUR 0,03 Sole ownership 19.01.2021
Alexander Sobol 14.09.1977 (47) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Derf Invest OÜ 23.12.2004 (20) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Praveen Sirvi 21.09.1987 (37) Shareholder 3,00 EUR 0 Sole ownership 19.01.2021
Berit Juhkam 29.05.1996 (29) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Marmon Capital OÜ 13.04.2017 (8) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Emily Gall 11.10.1990 (34) Shareholder 10,00 EUR 0,02 Sole ownership 19.01.2021
Kirsten Twyman 07.08.1970 (54) Shareholder 10,00 EUR 0,02 Sole ownership 19.01.2021
Marieke Grijpink 22.08.1960 (64) Shareholder 6,00 EUR 0,01 Sole ownership 19.01.2021
Zero Technologies SIA 04.03.1902 (123) Shareholder 204,00 EUR 0,33 Sole ownership 19.01.2021
Linda Sootak 17.11.1999 (25) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Szymon Wojcik 28.04.1992 (33) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Hannah Fletcher 01.08.1979 (45) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Tim Mcinerny 27.12.1982 (42) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Gábor Tálos 06.04.1969 (56) Shareholder 18,00 EUR 0,03 Sole ownership 19.01.2021
Loreta Pakalniskiene 15.04.1960 (65) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Laurencija Navagrudskaite 10.05.1979 (46) Shareholder 7,00 EUR 0,01 Sole ownership 19.01.2021
Vicky Aerts 24.02.1981 (44) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Bence Benjámin Bőti 14.10.1993 (31) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Marek Skalský 20.10.1971 (53) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Tuuli Riiner 21.01.1982 (43) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Dirk D'huyvetters 04.12.1968 (56) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Sander Agterhuis 04.05.1977 (48) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Claudio Mazzolani 14.05.1953 (72) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Therese Andersen 15.06.1953 (71) Shareholder 2,00 EUR 0 Sole ownership 19.01.2021
Christopher Pratt 16.09.1969 (55) Shareholder 150,00 EUR 0,25 Sole ownership 19.01.2021
Miranda Pieron 17.01.1988 (37) Shareholder 30,00 EUR 0,05 Sole ownership 19.01.2021
Giorgi Tsimakuridze - Shareholder 3,00 EUR 0 Sole ownership 19.01.2021
Einoras Drazdauskas 27.10.1967 (57) Shareholder 2,00 EUR 0 Sole ownership 19.01.2021
Hans Säälik 03.07.1977 (47) Shareholder 1,00 EUR 0 Sole ownership 19.01.2021
Maria Kohtla 30.04.1991 (34) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Rita Nikolskiene 09.01.1964 (61) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Slavka Pokorna 26.06.1994 (30) Shareholder 28,00 EUR 0,05 Sole ownership 19.01.2021
Andrej Moliboga 10.05.1979 (46) Shareholder 8,00 EUR 0,01 Sole ownership 19.01.2021
Saari Sildos 05.03.1992 (33) Shareholder 15,00 EUR 0,02 joint ownership 07.07.2022
Karl Joonas Sildos 10.05.1994 (31) Shareholder 15,00 EUR 0,02 joint ownership 07.07.2022
Miina Saak 29.11.1992 (32) Shareholder 2 890,00 EUR 4,73 Sole ownership 14.03.2024
Jaan Mehik 24.05.1962 (63) Shareholder 446,00 EUR 0,73 Sole ownership 14.03.2024
OÜ Karu Consulting 06.11.2006 (18) Shareholder 890,00 EUR 1,46 Sole ownership 14.03.2024
Kristiina Mehik 16.01.1990 (35) Shareholder 13 340,00 EUR 21,82 Sole ownership 14.03.2024
Otto Van Bruggen 26.09.1960 (64) Shareholder 892,00 EUR 1,46 Sole ownership 14.03.2024
Hannes Saarpuu 03.01.1978 (47) Shareholder 25 540,00 EUR 41,78 Sole ownership 14.03.2024
Skredder BV - Shareholder 624,00 EUR 1,02 Sole ownership 14.03.2024
Aleksander Saak 09.12.1996 (28) Shareholder 20,00 EUR 0,03 Sole ownership 14.03.2024
OÜ Renegade Investments 02.05.2019 (6) Shareholder 89,00 EUR 0,15 Sole ownership 14.03.2024
Mariliis Putnik 09.05.1987 (38) Shareholder 2,00 EUR 0 Sole ownership 14.03.2024
Tomas Kaziliūnas 07.03.1977 (48) Shareholder 4 880,00 EUR 7,98 Sole ownership 14.03.2024
Vytautas Kuprys 04.11.1965 (59) Shareholder 3,00 EUR 0 Sole ownership 14.03.2024
Sirje Mehik 30.03.1967 (58) Shareholder 446,00 EUR 0,73 Sole ownership 14.03.2024
David Merkel 05.12.1960 (64) Shareholder 446,00 EUR 0,73 Sole ownership 14.03.2024
Kristi Tamm 24.08.1990 (34) Shareholder 3,00 EUR 0 Sole ownership 13.02.2025
Veiko Mataloja 27.09.1967 (57) Shareholder 66,00 EUR 0,11 Sole ownership 19.01.2021
Erki Urva 16.07.1960 (64) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Janner Eskor 23.01.1978 (47) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Priit Sassian 29.05.1975 (50) Shareholder 10,00 EUR 0,02 Sole ownership 19.01.2021
Valmar Raud 16.01.1963 (62) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Karmen Johanson 09.08.1988 (36) Shareholder 4,00 EUR 0,01 Sole ownership 19.01.2021
Heli Illipe 16.11.1974 (50) Shareholder 136,00 EUR 0,22 Sole ownership 19.01.2021
Gunnar Obolenski 26.09.1973 (51) Shareholder 15,00 EUR 0,02 Sole ownership 19.01.2021
Mardo Leiumaa 14.05.1962 (63) Shareholder 16,00 EUR 0,03 Sole ownership 19.01.2021
Toomas Kääparin 03.03.1978 (47) Shareholder 14,00 EUR 0,02 Sole ownership 14.03.2024
Priit Lavits 12.07.1972 (52) Shareholder 6 266,00 EUR 10,25 Sole ownership 14.03.2024
Date of birth Control Start
Hannes Saarpuu 03.01.1978 (47) Direct holding 13.09.2018
Regulations
Date Type Deadline Status
Ä 50069073 / 822.03.2024Entry - Amendment entryEntered into force (22.03.2024)
Ä 50069073 / 719.06.2022Entry - Amendment entryEntered into force (19.06.2022)
Ä 50069073 / 622.01.2021Entry - Amendment entryEntered into force (22.01.2021)
Public transactions
Party Amount Classification
28.03.2025Eesti Töötukassa789.63 €
Saadud
OTHER GRANTS
Social protection of the unemployed
25.11.2024Vabariigi Presidendi Kantselei135.99 €
Saadud
PERSONNEL EXPENSES
Central-government executive and legislative bodies
25.11.2024Vabariigi Presidendi Kantselei544.01 €
Saadud
OPERATING EXPENSES
Central-government executive and legislative bodies
25.03.2024Eesti Töötukassa402.44 €
Saadud
OTHER GRANTS
Social protection of the unemployed
16.03.2023Eesti Töötukassa442.63 €
Saadud
OTHER GRANTS
Social protection of the unemployed