General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
VLND Burger OÜ
Contacts
Industries
- ACCOMMODATION AND FOOD SERVICE
- Food and beverage service activities
- Restaurants and mobile food service activities
- Restaurant activities
- 56112 - Activities of fast-food and other food service establishments
VAT liability
| Start | End | |
|---|---|---|
| EE102106019 | 10.10.2018 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 34 959 € | 24 640 € | 143 286 €0.8% | 21 |
| Kokku 2026: | 34 959 € | 24 640 € | 143 286 € | |
| 2025 Q4 | 32 012 € | 23 867 € | 142 089 €15.8% | 23 |
| 2025 Q3 | 28 513 € | 19 053 € | 168 852 €8.7% | 26 |
| 2025 Q2 | 30 437 € | 17 929 € | 184 845 €8.7% | 25 |
| 2025 Q1 | 36 643 € | 27 568 € | 170 121 €0.5% | 27 |
| Kokku 2025: | 127 605 € | 88 417 € | 665 907 €9.0% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Activities of fast-food and other food service establishments | 734 348 € | ||
| Retail sale of food, beverages and tobacco at stalls and markets | 733 017 € | 726 330 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Social tax | 553,31 € | 0,00 € | 0,00 € |
| Value-added tax | 4 637,73 € | 0,00 € | 0,00 € |
| Income tax in special cases | 3,95 € | 0,00 € | 0,00 € |
| Total | 5 194,99 € | 0,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Kris Süld | 39509XXXXXX | 21.09.1995 (30) | Board member | 16.04.2020 | - |
| Kristiin Elmat | 49708XXXXXX | 16.08.1997 (28) | Board member | 16.04.2020 | - |
| Kristo Leemet | 39710XXXXXX | 04.10.1997 (28) | Board member | 16.04.2020 | - |
| Oskar Berggren | 39710XXXXXX | 30.10.1997 (28) | Board member | 16.04.2020 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kris Süld | 39509XXXXXX | 21.09.1995 (30) | Direct holding | 31.10.2018 | - |
| Kristo Leemet | 39710XXXXXX | 04.10.1997 (28) | Direct holding | 31.10.2018 | - |
| Oskar Berggren | 39710XXXXXX | 30.10.1997 (28) | Direct holding | 31.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 120 346 €8.3% | 131 241 €31.3% | 99 981 €97.8% | 50 534 €30.2% | 38 826 €24.5% |
| Non-current assets | 26 286 €133.5% | 11 257 €23.2% | 14 660 €14.7% | 17 186 €0.7% | 17 064 €626.1% |
| Total assets | 146 632 €2.9% | 142 498 €24.3% | 114 641 €69.3% | 67 720 €21.2% | 55 890 €3.9% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -Y UJW | TS GWW | LU KDQ | 16 900 | -15 369 | |
| Liquidity | ||||||
| Current ratio | Q.U | R.X | T.Q | 1.3 | 0.9 | |
| Quick ratio | H.I | A.Y | S.Y | 1.2 | 0.9 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | KTO022565 | Commerce > Catering | Valid | 21.11.2018 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50068736 / 8 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 50068736 / 7 | 26.05.2021 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (26.05.2021) | |
| Ä 50068736 / 6 | 16.04.2020 | Entry - Conversion entry | Entered into force (16.04.2020) | |
| Ä 50068736 / M1 | 14.04.2020 | Order to remedy deficiencies - Conversion entry | 14.05.2020 | Deficiencies remedied (16.04.2020) |
| Ä 50068736 / 5 | 16.10.2019 | Entry - Amendment entry | Entered into force (16.10.2019) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 31.07.2024 | Tallinna Haridusamet | 179.50 € Received | OPERATING EXPENSES Youth work and youth centres |
| 31.07.2024 | Tallinna Haridusamet | 14.97 € Received | PERSONNEL EXPENSES Youth work and youth centres |
| 09.08.2023 | Tallinna Pelgulinna Riigigümnaasium | 360.00 € Received | PERSONNEL EXPENSES Basic and general secondary education |
| 02.07.2021 | Majandus- ja Kommunikatsiooniministeerium | 5 560.00 € Received | OTHER GRANTS R&D in other economic sectors |
| 03.02.2021 | Eesti Töötukassa | 16 028.41 € Received | OTHER GRANTS Social protection of the unemployed |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| turboturbo.ee | Active | 09.08.2024 | 10.08.2026 | - |
| bunskate.ee | Active | 13.08.2020 | 14.08.2026 | - |
| vlndburger.ee | Active | 25.03.2018 | 26.03.2031 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders