Advanced search

BirchLagoon OÜ

Legal form:
Private limited company
Registry code:
14283651
VAT no.:
EE102102547
Fiscal-year period:
01.01 - 31.12
Established:
27.06.2017 (7)
Capital:
2 650 EUR
Address:
Tartu maakond, Elva vald, Hellenurme küla, Vahemetsa
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10210254701.10.2018
Annual reports
Period Submitted
202401.01.2024 - 31.12.202410.02.2025Valid
202301.01.2023 - 31.12.202318.07.2024Valid
202201.01.2022 - 31.12.202207.07.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 11.06.2025.
Tax debt
132.43€
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
2
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q1487 €293 €
1 466 €67.1%
1
Kokku 2025:487 €293 €
1 466 €
2024 Q4266 €0 €
4 457 €35.1%
-
2024 Q3433 €0 €
6 870 €93.1%
-
2024 Q2138 €0 €
3 558 €17.8%
-
2024 Q1481 €0 €
4 328 €30.1%
-
Kokku 2024:1 319 €0 €
19 213 €19.1%
Revenue by industry
2022 2023 2024
Harvesting of natural products, excluding wood 2 943 € 9 544 € 8 099 €
Manufacture of non-alcoholic beverages and bottled water 2 943 € 9 543 € 8 000 €
Debts to the tax authority
Amount Deferred Disputed
Value-added tax132,43 €0,00 €0,00 €
Total132,43 €0,00 €0,00 €
2025 Q1
Turnover
Amount
1 466 €
Monthly average
489 €
Per employee
489 €
Equity ratio
18,44%
Labour taxes
Turnover ratio
19,97%
Tax ratio
60,06%
Monthly average
98 €
Per employee
195 €
State taxes
Monthly average
162 €
Turnover ratio
33,25%
Estimated salary
Gross salary
571 €
Net salary
568 €
Aggregate data
2020 2021 2022 2023 2024
Current assets11 592 €8.1%11 084 €4.4%21 402 €93.1%24 051 €12.4%35 661 €48.3%
Non-current assets25 178 €6.7%40 790 €62.0%39 122 €4.1%38 348 €2.0%1 780 €95.4%
Varad kokku36 770 €7.1%51 874 €41.1%60 524 €16.7%62 399 €3.1%37 441 €40.0%
Date of birth Role Start Valid
Birgit Lõhmus-Komleva 05.03.1985 (40) Board member 26.04.2021 yes
Rain Komlev 18.10.1971 (53) Board member 27.06.2017 yes
Birth or registration date Role Share % Type Start
ÜLLE SIRELPUU 13.03.1966 (59) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
Eve Kont-Kontson 28.04.1984 (41) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Astraia OÜ 16.07.2014 (10) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Zapakazz Capital OÜ 04.11.2015 (9) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Kukk & Kapital OÜ 04.11.2016 (8) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
OÜ ELIE 23 07.11.2016 (8) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
OÜ Eurobrand 28.09.2010 (14) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
BONUS OÜ 19.11.2007 (17) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
JÜRI ABRAMOV 10.04.1982 (43) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
KRISTIN OTTI 27.02.1989 (36) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Taavi Ermel 24.08.1986 (38) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
Innovest OÜ 09.06.2008 (17) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
OÜ Ohtla 04.03.2019 (6) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Agne Kukk 05.07.1976 (48) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Eternal Capital OÜ 24.10.2016 (8) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
Triinu Hiiemaa 15.02.1975 (50) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
MMMuna OÜ 26.11.2018 (6) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Andrei Bõstrov 17.10.1979 (45) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
Birgit Lõhmus-Komleva 05.03.1985 (40) Shareholder 2 515,00 EUR 94,91 Sole ownership 16.08.2023
Brackmann Arbitrage OÜ 30.03.2017 (8) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
OÜ Susilaane 24.04.2017 (8) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Binkabi OÜ 27.11.2013 (11) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
Urbanality OÜ 11.03.2011 (14) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Mihkel Ladvik 02.02.1991 (34) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
RISTO PIIRISAAR 10.01.1989 (36) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
Eduard Rääts 22.12.1959 (65) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
MARGO VÄINA 02.07.1968 (56) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
OÜ EARTHLINK 26.04.2004 (21) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Rain Komlev 18.10.1971 (53) Shareholder 15,00 EUR 0,57 Sole ownership 16.08.2023
Kaupo Pilder 21.12.1987 (37) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Mait Põld 26.04.1981 (44) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Sander Plümberg 11.04.2000 (25) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
Katrin Pulk 26.04.1973 (52) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Imre Lall 06.08.1978 (46) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Indrek Grusdam 10.09.1973 (51) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Meelis Ernits 01.07.1976 (48) Shareholder 6,00 EUR 0,23 Sole ownership 16.08.2023
Eha Mägi 11.11.1955 (69) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Lembit Talts 18.09.1959 (65) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
PIRET MEIERAU 27.12.1980 (44) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Raido Rõivas 17.04.1984 (41) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Silver Alamaa 13.02.1978 (47) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Martin Meisalu 28.10.1989 (35) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Kaisa Kalvik 05.08.1987 (37) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Rein Kiisler 16.05.1965 (60) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
Tiina Oeselg 18.07.1987 (37) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Andrus Aiatamm 27.11.1960 (64) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
Toomas Tutt 05.09.1976 (48) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
VIRKO RAADJOON 19.02.1984 (41) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Henri Laupmaa 14.03.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Kadri Johanson 07.03.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Mariann Lutsoja 29.12.1988 (36) Shareholder 2,00 EUR 0,08 Sole ownership 16.08.2023
Maare Iljašenko 27.05.1957 (68) Shareholder 4,00 EUR 0,15 Sole ownership 16.08.2023
Andres Kiis 27.06.1986 (38) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
David Jo R Verhasselt 03.02.1986 (39) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Raul Hansson 02.08.1984 (40) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Tõnis Krosmann 28.04.1989 (36) Shareholder 5,00 EUR 0,19 Sole ownership 16.08.2023
ENE LILLIPUU 12.03.1963 (62) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
RAINIS KÄGO 18.08.1969 (55) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Jürmo Mehine 10.11.1987 (37) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Tarmo Tilk 19.12.1990 (34) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Tõnis Relvik 30.10.1983 (41) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Date of birth Control Start
Birgit Lõhmus-Komleva 05.03.1985 (40) Direct holding 05.06.2023
Rain Komlev 18.10.1971 (53) Direct holding 19.10.2018
Regulations
Date Type Deadline Status
Ä 50059959 / M1012.07.2024Warning for deletion from register – annual report not filed15.10.2024Deficiencies remedied (19.07.2024)
Ä 50059959 / 1126.04.2021Entry - Amendment entryEntered into force (26.04.2021)
Ä 50059959 / 1013.08.2019Entry - Amendment entryEntered into force (13.08.2019)
Court decisions
Procedure type Judgment type Category Judges ECLI Date
2-23-6335/16Civil caseCourt ruling (Ruling on refusal to take the matter into proceedings)Law of obligationsÜllar Roostoja, Triin Uusen-Nacke, Indrek ParrestECLI:EE:TRRK:2024:2.23.6335.1194821.06.2024
2-22-136473/16Civil caseCourt ruling (Compromise ruling)Law of obligationsHele KaldmaECLI:EE:TMK:2023:2.22.136473.514014.03.2023
Public transactions
Party Amount Classification
17.02.2025Sihtasutus Elva Kultuur ja Sport129.32 €
Saadud
OPERATING EXPENSES
Tourism
25.11.2024Sihtasutus Elva Kultuur ja Sport163.48 €
Saadud
OPERATING EXPENSES
Tourism
02.08.2024Sihtasutus Elva Kultuur ja Sport146.40 €
Saadud
OPERATING EXPENSES
Tourism
22.04.2024Sihtasutus Elva Kultuur ja Sport117.12 €
Saadud
OPERATING EXPENSES
Tourism
04.08.2023Sihtasutus Elva Kultuur ja Sport144.00 €
Saadud
OPERATING EXPENSES
Tourism
.ee domains
Status Registered Expires
birchlagoon.eeok (paid and in zone)14.11.201715.11.2025