AVANT LOGISTIC SERVICE OÜ
Legal form:
Private limited company
Registration code:
14184050
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
12.01.2017 (8)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 7-557
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- TRANSPORTATION AND STORAGE
- Warehousing and support activities for transportation
- Support activities for transportation
- Other transportation support activities
- 52291 - Freight forwarding
VAT liability
Start | End | |
---|---|---|
EE101939287 | 16.01.2017 | 05.12.2024 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | - |
2024 Q3 | 4 611 € | 2 112 € | 34 504 € | 1 |
2024 Q2 | 1 679 € | 1 593 € | 132 946 € | 2 |
2024 Q1 | 1 536 € | 1 462 € | 122 452 € | 2 |
Total: | 7 826 € | 5 168 € | 289 902 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Freight forwarding | 382 718 € | 1 512 906 € | 1 715 888 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Donats Blaževičs | 11.03.1994 (31) | Management board member | 18.11.2024 | Yes |
Feliks Graaf | 22.07.1974 (50) | Management board member | 05.09.2024 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Donats Blaževičs | 11.03.1994 (31) | Direct holding | 11.11.2024 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50048908 / 11 | 18.11.2024 | Entry - Amendment entry | In force (18.11.2024) | |
Ä 50048908 / 10 | 17.09.2024 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (17.09.2024) | |
Ä 50048908 / 9 | 05.09.2024 | Entry - Amendment entry | In force (05.09.2024) |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
avantlog.ee | ok (paid and in zone) | 06.08.2021 | 07.08.2027 |