Heamari OÜ
Legal form:
Private limited company
Registration code:
14180782
VAT number:
EE102780820
Financial year period:
01.01 - 31.12
Established:
09.01.2017 (8)
Capital:
2 500 EUR
Address:
Viljandi maakond, Viljandi vald, Põrga küla, Vägistu
Status:
Registered
Contacts
Fields of activity
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting, and related service activities
- Plant propagation
- 01301 - Plant propagation and nursery production
VAT liability
Start | End | |
---|---|---|
EE102780820 | 01.10.2024 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 2 758 € | 2 350 € | 5 419 € | 2 |
Total: | 2 758 € | 2 350 € | 5 419 € | |
2024 Q4 | 7 728 € | 2 666 € | 26 805 € | 2 |
2024 Q3 | 2 794 € | 3 029 € | 0 € | 2 |
2024 Q2 | 2 467 € | 2 654 € | 0 € | 2 |
2024 Q1 | 2 505 € | 2 716 € | 0 € | 2 |
Total: | 15 493 € | 11 065 € | 26 805 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Plant propagation | 10 315 € | 17 988 € | 29 442 € |
Growing of other fruit, berries and nuts | 3 237 € | 8 464 € | 1 885 € |
Other education n.e.c. | 3 348 € | 1 208 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Elmar Todesk | 11.03.1965 (60) | Management board member | 09.01.2017 | Yes |
Liina Arus | 14.07.1975 (49) | Management board member | 09.01.2017 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Elmar Todesk | 11.03.1965 (60) | Member of the highest governing body (i.e. management or supervisory board) | 19.09.2018 |
Liina Arus | 14.07.1975 (49) | Member of the highest governing body (i.e. management or supervisory board) | 19.09.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50044512 / 7 | 24.11.2023 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (24.11.2023) | |
Ä 50044512 / 6 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50044512 / 5 | 30.09.2020 | Entry - Amendment entry | In force (30.09.2020) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
12.03.2025 | Tartu Oskar Lutsu nimeline Linnaraamatukogu | 191.54 € Received | OPERATIONAL EXPENSES Libraries |
07.02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 934.31 € Received | OTHER SUBSIDIES Agriculture |
27.01.2025 | Luua Metsanduskool | 275.72 € Received | OPERATIONAL EXPENSES Labor costs of vocational education teachers |
22.01.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 385.00 € Received | OTHER SUBSIDIES Agriculture |
09.01.2025 | Eesti Maaülikool | 146.40 € Received | OPERATIONAL EXPENSES Tertiary education |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
heamari.ee | ok (paid and in zone) | 03.01.2017 | 04.01.2027 |