Rebasesaba arendus OÜ
Legal form:
Private limited company
Registration code:
14095010
VAT number:
EE102388219
Financial year period:
01.01 - 31.12
Established:
10.08.2016 (8)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Kollane tn 4
Status:
Registered
Contacts
Email:
Fields of activity
- CONSTRUCTION
- Specialized construction activities
- Other specialized construction activities
- 4399 - Other specialized construction activities n.e.c.
VAT liability
Start | End | |
---|---|---|
EE102388219 | 06.07.2021 |
Annual reports
Unfiled declarations
Tax debt
75.2K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | - |
2024 Q3 | 2 730 € | 0 € | 0 € | - |
2024 Q2 | 3 897 € | 0 € | 123 € | - |
2024 Q1 | 0 € | 0 € | 0 € | - |
Total: | 6 627 € | 0 € | 123 € |
Sales revenue by area of activity
2021 | 2022 | |
---|---|---|
Other specialized construction activities n.e.c. | 45 778 € | 370 973 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Interest | 6 298,00 € | 6 298,00 € | 0,00 € |
Value-added tax (VAT) | 68 882,94 € | 68 147,37 € | 0,00 € |
Total | 75 180,94 € | 74 445,37 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Meelis Kaul | 20.08.1979 (45) | Management board member | 10.08.2016 | Yes |
Raul Vares | 11.05.1979 (45) | Management board member | 07.05.2021 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Meelis Kaul | 20.08.1979 (45) | Direct holding | 30.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50035109 / M2 | 11.07.2024 | Fine warning order: annual report not submitted | 10.08.2024 | Deficiencies remedied (13.07.2024) |
Ä 50035109 / 6 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50035109 / 5 | 07.05.2021 | Entry - Amendment entry | In force (07.05.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
24.03.2022 | Kiili Vallavalitsus | 25 909.20 € Received | OPERATIONAL EXPENSES Other housing and municipal economy activities |