OÜ Ketemar
Legal form:
Private limited company
Registration code:
14042580
VAT number:
EE101883333
Financial year period:
01.01 - 31.12
Established:
03.05.2016 (8)
Capital:
2 500 EUR
Address:
Järva maakond, Järva vald, Aravete alevik, Maarjamõisa tee 11
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- ACCOMMODATION AND FOOD SERVICE ACTIVITIES
- Food and beverage service activities
- Restaurants and mobile food service activities
- 56101 - Restaurants and similar eating places
VAT liability
Start | End | |
---|---|---|
EE101883333 | 07.06.2016 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 152 € | 1 006 € | 9 418 € | 1 |
Total: | 1 152 € | 1 006 € | 9 418 € | |
2024 Q4 | 993 € | 963 € | 10 218 € | 1 |
2024 Q3 | 664 € | 708 € | 11 061 € | 1 |
2024 Q2 | 2 340 € | 0 € | 22 054 € | 1 |
2024 Q1 | 704 € | 753 € | 5 800 € | 1 |
Total: | 4 701 € | 2 423 € | 49 132 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Restaurants and similar eating places | 24 544 € | 29 343 € | 27 934 € |
Production of firewood | 5 417 € | ||
Silviculture and other forestry activities | 7 811 € | 4 613 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Martin Kleitsman | 09.05.1989 (35) | Management board member | 03.05.2016 | Yes |
Meelis Matkamäe | 14.09.1985 (39) | Management board member | 07.10.2019 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Martin Kleitsman | 09.05.1989 (35) | Direct holding | 06.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50029400 / 8 | 13.09.2023 | Entry - Amendment entry | In force (13.09.2023) | |
Ä 50029400 / 7 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 50029400 / 6 | 07.10.2019 | Entry - Amendment entry | In force (07.10.2019) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
04.07.2024 | Järva Vallavalitsus | 144.00 € Received | OPERATIONAL EXPENSES Other housing and municipal economy activities |
22.11.2023 | Siseministeerium | 150.00 € Received | OPERATIONAL EXPENSES Other protection of social risk groups |
14.08.2023 | Järva Vallavalitsus | 1 500.00 € Received | OPERATIONAL EXPENSES Other leisure, culture, religion, incl. administration |
31.10.2022 | Järva Vallavalitsus | 193.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
12.07.2022 | Järva Vallavalitsus | 200.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |