Täisühing Keskkonnarisk
Legal form:
General partnership
Registration code:
12991668
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
08.02.2016 (9)
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Kotzebue tn 27-15
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Other professional, scientific and technical activities
- 74901 - Other professional, scientific and technical activities n.e.c.
Annual reports
Period | Submitted | ||||
---|---|---|---|---|---|
2024 | 08.02.2024 - 31.12.2024 | - | |||
2023 | 08.02.2023 - 31.12.2023 | Not submitted (deadline 01.07.2024) | |||
2022 | 08.02.2022 - 31.12.2022 | Not submitted (deadline 01.07.2023) |
Unfiled declarations
Tax debt
✓ No
Unfiled reports
7
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
0 € | 0 € | 0 € | 0 |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aser Sikk | 12.09.1977 (47) | General partner | 08.02.2016 | Yes |
Kairi Kimmel | 16.11.1978 (46) | General partner | 08.02.2016 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Aser Sikk | 12.09.1977 (47) | Direct holding | 24.09.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50023776 / 3 | 19.01.2018 | Entry - Amendment entry | In force (19.01.2018) | |
Ä 50023776 / 2 | 11.12.2017 | Entry - Amendment entry | In force (11.12.2017) | |
Ä 50023776 | 08.02.2016 | Entry - Initial entry | In force (08.02.2016) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
18.02.2021 | Tallinna Ülikool | 1 800.00 € Received | OPERATIONAL EXPENSES Tertiary education |