General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
KappaZeta OÜ
Contacts
Industries
- ELECTRONIC COMMUNICATIONS SERVICES, PROGRAMMING, CONSULTANCY, DATA-INFRASTRUCTURE AND OTHER INFORMATION ACTIVITIES
- Data infrastructure, processing, hosting and other IT activities
- Data infrastructure, processing and hosting activities
- 63102 - Data processing, management and brokerage
VAT liability
| Start | End | |
|---|---|---|
| EE101912741 | 04.10.2016 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 155 432 € | 141 028 € | 260 983 €19.9% | 29 |
| Kokku 2026: | 155 432 € | 141 028 € | 260 983 € | |
| 2025 Q4 | 174 517 € | 163 587 € | 217 661 €2.5% | 24 |
| 2025 Q3 | 139 895 € | 148 009 € | 212 430 €70.1% | 26 |
| 2025 Q2 | 133 266 € | 143 625 € | 124 861 €53.1% | 27 |
| 2025 Q1 | 141 323 € | 122 599 € | 266 460 €15.6% | 26 |
| Kokku 2025: | 589 001 € | 577 820 € | 821 412 €4.7% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Data processing, management and brokerage | 817 482 € | ||
| Data processing, web-hosting and related activities | 60 966 € | 241 058 € | |
| Other research and experimental development on natural and technical sciences | 314 899 € | 202 408 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Tanel Tamm | 38101XXXXXX | 28.01.1981 (45) | Board member | 18.06.2019 | - |
| Kaupo Voormansik | 38502XXXXXX | 07.02.1985 (41) | Board member | 12.10.2015 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kalev Koppel | 37906XXXXXX | 15.06.1979 (46) | Founder | 10.10.2015 | - |
| Karlis Zalite | - | - | Founder | 10.10.2015 | - |
| Kaupo Voormansik | 38502XXXXXX | 07.02.1985 (41) | Founder | 10.10.2015 | - |
| Tanel Tamm | 38101XXXXXX | 28.01.1981 (45) | Founder | 10.10.2015 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kaupo Voormansik | 38502XXXXXX | 07.02.1985 (41) | Direct holding | 19.10.2018 | - |
| Tanel Tamm | 38101XXXXXX | 28.01.1981 (45) | Direct holding | 19.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 612 908 €7.7% | 664 105 €187.9% | 230 674 €20.7% | 191 083 €29.1% | 147 963 €207.8% |
| Non-current assets | 403 649 €313.7% | 97 573 €1 194.8% | 7 536 €141.6% | 3 119 € | - |
| Total assets | 1 016 557 €33.5% | 761 678 €219.8% | 238 210 €22.7% | 194 202 €31.3% | 147 963 €207.8% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | XUS VYG | BA TAQ | -PQ KDV | 53 190 | - | |
| Liquidity | ||||||
| Current ratio | C.N | B.O | F.T | 3.3 | 3.7 | |
| Quick ratio | F.F | F.B | I.D | 3.3 | 3.7 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50016750 / 11 | 23.02.2024 | Entry - Amendment entry | Entered into force (23.02.2024) | |
| Ä 50016750 / 10 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 50016750 / 9 | 24.10.2022 | Entry - Amendment entry | Entered into force (24.10.2022) | |
| Ä 50016750 / 8 | 18.06.2019 | Entry - Amendment entry | Entered into force (18.06.2019) | |
| Ä 50016750 / 7 | 25.04.2018 | Entry - Amendment entry | Entered into force (25.04.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 28.04.2026 | Sihtasutus Eesti Teadusagentuur | 4 000.00 € Received | OTHER GRANTS R&D in education |
| 01.04.2026 | Haridus- ja Teadusministeerium | 12 262.74 € Received | OTHER GRANTS R&D in education |
| 25.03.2026 | Majandus- ja Kommunikatsiooniministeerium | 16 776.12 € Received | OTHER GRANTS R&D in general economic, trade and labour policy |
| 25.03.2026 | Majandus- ja Kommunikatsiooniministeerium | 32 676.34 € Received | OTHER GRANTS R&D in general economic, trade and labour policy |
| 24.03.2026 | Haridus- ja Teadusministeerium | 7 793.94 € Received | OTHER GRANTS R&D in education |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| kappa1.ee | Active | 07.12.2021 | 08.12.2026 | - |
| kappaone.ee | Active | 07.12.2021 | 08.12.2026 | - |
| kappazeta.ee | Active | 13.10.2015 | 14.10.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders