Digistrati OÜ
Legal form:
Private limited company
Registration code:
12926725
VAT number:
EE102510731
Financial year period:
01.01 - 31.12
Established:
07.10.2015 (9)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, J. Poska tn 13-3
Status:
Registered
Contacts
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Activities of head offices; management consultancy
- Management consultancy activities
- Business and other management consultancy activities
- 70221 - Business consultancy and other management consultancy activities
VAT liability
Start | End | |
---|---|---|
EE102510731 | 30.06.2022 |
Annual reports
Unfiled declarations
Tax debt
37.9K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 11 363 € | 3 375 € | 170 301 € | - |
Total: | 11 363 € | 3 375 € | 170 301 € | |
2024 Q4 | 14 362 € | 7 876 € | 15 215 € | - |
2024 Q3 | 8 276 € | 5 089 € | 16 183 € | - |
2024 Q2 | 9 963 € | 5 766 € | 14 720 € | - |
2024 Q1 | 55 634 € | 3 776 € | 255 021 € | - |
Total: | 88 234 € | 22 507 € | 301 139 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Business consultancy and other management consultancy activities | 2 526 € | 191 226 € | 363 948 € |
Other education n.e.c. | 38 650 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Social tax | 1 031,25 € | 1 031,25 € | 0,00 € |
Income tax in special cases | 0,11 € | 0,11 € | 0,00 € |
Value-added tax (VAT) | 36 133,19 € | 36 133,19 € | 0,00 € |
Withheld income tax | 687,50 € | 687,50 € | 0,00 € |
Total | 37 852,05 € | 37 852,05 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Siim Sikkut | 06.03.1983 (42) | Management board member | 27.04.2018 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Siim Sikkut | 06.03.1983 (42) | Direct holding | 21.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50016582 / 10 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50016582 / 9 | 12.05.2023 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (12.05.2023) | |
Ä 50016582 / 8 | 06.10.2020 | Entry - Amendment entry | In force (06.10.2020) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
14.01.2025 | Riigikantselei | 1 744.60 € Received | OPERATIONAL EXPENSES Central government executive and legislative bodies |
20.06.2024 | Riigikantselei | 2 537.60 € Received | OPERATIONAL EXPENSES Central government executive and legislative bodies |
15.12.2023 | Riigikantselei | 1 560.00 € Received | OPERATIONAL EXPENSES Central government executive and legislative bodies |
15.09.2023 | Riigikontroll | 175.00 € Received | OPERATIONAL EXPENSES Central government executive and legislative bodies |
15.09.2023 | Sihtasutus Eesti Rahvusvahelise Arengukoostöö Keskus | 350.00 € Received | OPERATIONAL EXPENSES Foreign aid to developing and transition countries |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
matemaatika.ee | ok (paid and in zone) | 11.03.2015 | 12.03.2026 |