Reval Roofs OÜ
Legal form:
Private limited company
Registration code:
12827466
VAT number:
EE101794082
Financial year period:
01.01 - 31.12
Established:
01.04.2015 (10)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 31
Status:
Registered
Contacts
Email:
Fields of activity
- CONSTRUCTION
- Specialized construction activities
- Other specialized construction activities
- 43911 - Roofing activities
VAT liability
Start | End | |
---|---|---|
EE101794082 | 17.05.2015 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 6 474 € | 5 740 € | 333 025 € | 3 |
Total: | 6 474 € | 5 740 € | 333 025 € | |
2024 Q4 | 13 627 € | 7 116 € | 240 846 € | 3 |
2024 Q3 | 7 735 € | 5 843 € | 101 012 € | 3 |
2024 Q2 | 12 911 € | 5 112 € | 245 224 € | 3 |
2024 Q1 | 8 627 € | 6 292 € | 70 953 € | 3 |
Total: | 42 901 € | 24 363 € | 658 035 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Roofing activities | 824 210 € | 817 291 € | 638 895 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Andi Udumäe | 16.04.1982 (43) | Management board member | 01.04.2015 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Andi Udumäe | 16.04.1982 (43) | Direct holding | 03.09.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50005683 / 9 | 01.12.2023 | Negative entry order: deficiencies not remedied - Amendment entry | In force (20.12.2023) | |
Ä 50005683 / M1 | 14.11.2023 | Order to remedy deficiencies - Amendment entry | 30.11.2023 | In force (01.12.2023) |
Ä 50005683 / 8 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
27.11.2024 | Tallinna Lilleküla Gümnaasium | 305.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
12.06.2024 | Tallinna Kesklinna Valitsus | 1 792.47 € Received | OPERATIONAL EXPENSES Other economy (incl. economic administration) |
03.10.2023 | Vinni Vallavalitsus | 12 971.58 € Received | FIXED ASSETS Other healthcare, incl. healthcare administration |
25.09.2023 | Vinni Vallavalitsus | 43 865.14 € Received | FIXED ASSETS Basic and general secondary education |
23.01.2023 | Pirita Kose Lasteaed | 1 615.34 € Received | OPERATIONAL EXPENSES Pre-primary education |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
revalroofs.ee | ok (paid and in zone) | 16.04.2015 | 17.04.2026 |