Boost 360 OÜ
Legal form:
Private limited company
Registration code:
12700568
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
06.08.2014 (10)
Former business names:
Loide Group OÜ, Minomet OÜ, ShortCut Investments & Consulting OÜ, ShortCut OÜ
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Jõe tn 5
Status:
Registered
Contacts
Email:
Fields of activity
- INFORMATION AND COMMUNICATION
- Information service activities
- Other information service activities
- 63991 - Other information service activities n.e.c.
VAT liability
Start | End | |
---|---|---|
EE101798680 | 20.12.2018 | 25.10.2021 |
EE101798680 | 14.03.2015 | 19.12.2018 |
Annual reports
Period | Submitted | ||||
---|---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | - | |||
2023 | 01.01.2023 - 31.12.2023 | Not submitted (deadline 01.07.2024) | |||
2022 | 01.01.2022 - 31.12.2022 | Not submitted (deadline 01.07.2023) |
Unfiled declarations
Deadline | ||
---|---|---|
Income and social tax declaration | 10.01.2024 | 476 days overdue |
Income and social tax declaration | 11.12.2023 | 506 days overdue |
Income and social tax declaration | 10.11.2023 | 537 days overdue |
Tax debt
6.8K€
Unfiled reports
4
Unfiled declarat.
13
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2023 Q4 | 0 € | 0 € | 0 € | 3 |
2023 Q3 | 0 € | 0 € | 0 € | 3 |
2023 Q2 | 0 € | 0 € | 0 € | 4 |
2023 Q1 | 0 € | 0 € | 0 € | 4 |
Total: | 0 € | 0 € | 0 € | |
2022 Q4 | 0 € | 0 € | 0 € | 4 |
2022 Q3 | 0 € | 0 € | 0 € | 3 |
Sales revenue by area of activity
2019 | |
---|---|
Other information service activities n.e.c. | 704 013 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Penalty payment | 200,00 € | 0,00 € | 0,00 € |
Unemployment insurance contribution | 21,78 € | 0,00 € | 0,00 € |
Social tax | 1 091,15 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 5 051,00 € | 0,00 € | 0,00 € |
Mandatory pension contribution | 18,15 € | 0,00 € | 0,00 € |
Withheld income tax | 424,93 € | 0,00 € | 0,00 € |
Total | 6 807,01 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Artur Seppa | 29.11.1985 (39) | Management board member | 29.09.2021 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Ali Asghar Sayed Musawi | 15.03.1993 (32) | Direct holding | 14.12.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 40037723 / M8 | 04.11.2024 | Fine order for missing annual report | 05.12.2024 | In force (06.12.2024) |
Ä 40037723 / M7 | 14.09.2024 | Fine warning order: annual report not submitted | 28.11.2024 | In force (29.10.2024) |
Ä 40037723 / M6 | 04.08.2024 | Repeated fine order for missing annual report | 28.08.2024 | In force (29.08.2024) |