Advanced search

Juhanson OÜ

Legal form:
Private limited company
Registry code:
12690760
VAT no.:
EE101729303
Fiscal-year period:
01.01 - 31.12
Established:
16.07.2014 (10)
Capital:
2 752 EUR
Address:
Pärnu maakond, Pärnu linn, Pärnu linn, Karusselli tn 93-74
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10172930318.07.2014
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202314.01.2024Valid
202201.01.2022 - 31.12.202224.06.2023Valid
Unsubmitted declarations
Deadline
Income- and social-tax return10.06.20253 days overdue
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
1
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q13 779 €2 492 €
32 250 €8.8%
3
Kokku 2025:3 779 €2 492 €
32 250 €
2024 Q46 575 €3 423 €
29 649 €15.0%
3
2024 Q33 708 €3 101 €
25 784 €31.9%
4
2024 Q25 080 €2 943 €
19 555 €42.5%
2
2024 Q15 447 €3 505 €
34 001 €4.9%
4
Kokku 2024:20 811 €12 971 €
108 989 €26.2%
Revenue by industry
2021 2022 2023
Restaurants and other food service establishments 170 069 € 104 209 € 101 953 €
Debts to the tax authority
No tax debt as of 12.06.2025
2025 Q1
Turnover
Amount
32 250 €
Monthly average
10 750 €
Per employee
3 583 €
Equity ratio
390,62%
Labour taxes
Turnover ratio
7,73%
Tax ratio
65,95%
Monthly average
831 €
Per employee
277 €
State taxes
Monthly average
1 260 €
Turnover ratio
11,72%
Estimated salary
Gross salary
708 €
Net salary
671 €
Aggregate data
2019 2020 2021 2022 2023
Current assets7 312 €4 626 €36.7%18 790 €306.2%8 532 €54.6%6 613 €22.5%
Non-current assets29 109 €35 820 €23.1%26 300 €26.6%14 088 €46.4%12 679 €10.0%
Varad kokku36 421 €40 446 €11.1%45 090 €11.5%22 620 €49.8%19 292 €14.7%
Date of birth Role Start Valid
Karl-Ott Juhanson 05.05.1991 (34) Board member 16.07.2014 yes
Birth or registration date Role Share % Type Start
KAI KABIN 11.03.1990 (35) Shareholder 9,00 EUR 0,33 Sole ownership 16.08.2023
Sirli Kredemann 23.09.1991 (33) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Keryth Sikk 22.08.1989 (35) Shareholder 13,00 EUR 0,47 Sole ownership 16.08.2023
Triin Rannas 29.09.1977 (47) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
TANEL TAMMSAAR 10.12.1972 (52) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Hardi Vilt 14.09.1991 (33) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
OÜ Contact Machine 28.11.2003 (21) Shareholder 12,00 EUR 0,44 Sole ownership 16.08.2023
Osaühing RW-ESTILO 05.02.2003 (22) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Kadri Hekk 11.10.1986 (38) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Marge Põhako 31.08.1977 (47) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Optimistic OÜ 17.07.2015 (9) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
IT Dragon Software OÜ 23.05.2011 (14) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Triin Kirsme 18.08.1975 (49) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Red Arnold OÜ 29.10.2014 (10) Shareholder 2,00 EUR 0,07 Sole ownership 16.08.2023
Sandra Oisalu 09.04.1982 (43) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
OÜ Kindel Tulevik 08.05.2015 (10) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Lauri Tein 27.01.1980 (45) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Jüri Laine 07.04.1979 (46) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
XTC OÜ 23.08.2012 (12) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Gameabit OÜ 01.12.2015 (9) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
osaühing Essen RFK 01.03.1999 (26) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
LIINA HINDREMÄE 13.10.1986 (38) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
JANEK VALGE 26.07.1978 (46) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
MERIT ROOKS 13.11.1966 (58) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
KATRIN MÜRK 01.06.1968 (57) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Karmen Meisalu 27.12.1989 (35) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Reet Kalda 07.09.1948 (76) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Karl-Ott Juhanson 05.05.1991 (34) Shareholder 2 506,00 EUR 91,06 Sole ownership 16.08.2023
Kasan OÜ 21.08.2013 (11) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Triin Vilman 17.11.1981 (43) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
KRISTA JUHANSON 23.10.1964 (60) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Helde Puu OÜ 22.11.2010 (14) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
LIIVIA JÄÄTMA 30.10.1982 (42) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Ökonomeetrus OÜ 01.08.2014 (10) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Kaisi Kask 14.10.1987 (37) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Raul Lobanov 07.10.1978 (46) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Triin Teesalu 20.08.1989 (35) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Kristi Kallis 14.03.1987 (38) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Helis Rossner 15.02.1982 (43) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
ANNIKA LAKS 17.04.1988 (37) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Caelum OÜ 30.01.2014 (11) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
TAAVI LÄTTI 03.04.1987 (38) Shareholder 2,00 EUR 0,07 Sole ownership 08.04.2024
MAI PRISK 24.07.1980 (44) Shareholder 30,00 EUR 1,09 Sole ownership 10.01.2025
Merit Mets 24.07.1980 (44) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Dmitri Kuznetsov 21.12.1983 (41) Shareholder 4,00 EUR 0,15 Sole ownership 16.08.2023
Andres Kukke 07.12.1970 (54) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Anneli Sits 14.10.1984 (40) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Maris Tammets 17.10.1986 (38) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Lembi Uett 26.12.1973 (51) Shareholder 2,00 EUR 0,07 Sole ownership 16.08.2023
Joosep Sõnajalg 29.10.1991 (33) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Urvo Piirisild 17.02.1974 (51) Shareholder 2,00 EUR 0,07 Sole ownership 16.08.2023
Teele Tamme 19.04.1982 (43) Shareholder 2,00 EUR 0,07 Sole ownership 16.08.2023
Reimo Roosileht 28.12.1981 (43) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Airi Neemre 27.10.1969 (55) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Tõnis Relvik 30.10.1983 (41) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Riina Hallik 23.09.1987 (37) Shareholder 4,00 EUR 0,15 Sole ownership 16.08.2023
Terje Nirgi 23.08.1967 (57) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Sirli Väinsar 06.07.1971 (53) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Epp Laos 01.03.1968 (57) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Tauri Kakko 04.11.1978 (46) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Margarita Laine 19.10.1968 (56) Shareholder 6,00 EUR 0,22 Sole ownership 16.08.2023
Henri Laupmaa 14.03.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Kristjan Jung 28.07.1979 (45) Shareholder 3,00 EUR 0,11 Sole ownership 16.08.2023
Eva Laane 10.05.1975 (50) Shareholder 1,00 EUR 0,04 Sole ownership 16.08.2023
Kadri Aru 19.05.1973 (52) Shareholder 3,00 EUR 0,11 Sole ownership 04.01.2024
Jaanis Laur 01.12.1966 (58) Shareholder 2,00 EUR 0,07 Sole ownership 21.02.2024
Snežana Ševtsova 14.10.1985 (39) Shareholder 3,00 EUR 0,11 Sole ownership 20.03.2024
Rita Käit 11.10.1976 (48) Shareholder 3,00 EUR 0,11 Sole ownership 01.11.2024
Urmas Järve 01.07.1985 (39) Shareholder 3,00 EUR 0,11 Sole ownership 27.12.2024
Date of birth Control Start
Karl-Ott Juhanson 05.05.1991 (34) Direct holding 24.10.2018
Licences & notices
Number Field Status Start End
MajandustegevusteadeKTO021973Commerce > CateringValid12.08.2017-
Regulations
Date Type Deadline Status
Ä 30053891 / 925.06.2018Entry - Amendment entryEntered into force (25.06.2018)
Ä 30053891 / 820.01.2018Entry - Amendment entryEntered into force (20.01.2018)
Ä 30053891 / 719.12.2017Entry - Amendment entryEntered into force (19.12.2017)
Public transactions
Party Amount Classification
05.08.2024Tallinna Ülikool208.00 €
Saadud
OPERATING EXPENSES
Tertiary education
27.06.2024Ehte Humanitaargümnaasium125.00 €
Saadud
OPERATING EXPENSES
Basic and general secondary education
10.10.2023Tallinna Tehnikaülikool167.80 €
Saadud
PERSONNEL EXPENSES
Tertiary education
17.06.2022Tallinna Ülikool201.60 €
Saadud
OPERATING EXPENSES
Tertiary education
14.02.2022Tallinna Tervishoiu Kõrgkool357.80 €
Saadud
PERSONNEL EXPENSES
Tertiary education
.ee domains
Status Registered Expires
oivaline.eeok (paid and in zone)03.08.201404.08.2025