General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Tempke Majandus OÜ
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Forestry and logging
- 02401 - Support services to forestry
VAT liability
| Start | End | |
|---|---|---|
| EE101710299 | 15.04.2014 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 5 022 € | 1 455 € | 24 409 €457.3% | 1 |
| Kokku 2026: | 5 022 € | 1 455 € | 24 409 € | |
| 2025 Q4 | 2 968 € | 2 819 € | 4 380 €75.7% | 1 |
| 2025 Q3 | 7 649 € | 3 123 € | 18 012 €62.7% | 2 |
| 2025 Q2 | 5 711 € | 1 281 € | 48 311 €223.3% | 2 |
| 2025 Q1 | 5 188 € | 2 037 € | 14 941 €70.3% | 1 |
| Kokku 2025: | 21 516 € | 9 260 € | 85 644 €57.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Support services to forestry | 288 766 € | 265 736 € | 197 360 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Tauri Õigus | 38710XXXXXX | 15.10.1987 (38) | Board member | 31.03.2014 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Tauri Õigus | 38710XXXXXX | 15.10.1987 (38) | Founder | 31.03.2014 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Tauri Õigus | 38710XXXXXX | 15.10.1987 (38) | Direct holding | 04.04.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 55 130 €10.8% | 49 770 €36.6% | 36 447 €36.8% | 57 667 €46.0% | 106 822 €22.1% |
| Non-current assets | 89 396 €24.7% | 118 705 €11.9% | 134 800 €16.6% | 115 634 €19.9% | 144 295 €14.2% |
| Total assets | 144 526 €14.2% | 168 475 €1.6% | 171 247 €1.2% | 173 301 €31.0% | 251 117 €17.4% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | NI XBK | TU NWC | DY PPB | -10 945 | 19 704 | |
| Liquidity | ||||||
| Current ratio | P.X | W.V | V.F | 1.8 | 2.8 | |
| Quick ratio | R.A | Y.X | E.U | 1.1 | 2.1 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20067205 / 7 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| K 20067205 / 6 | 02.10.2020 | Entry - Commercial-pledge opening entry | Entered into force (02.10.2020) | |
| Ä 20067205 / 5 | 19.01.2018 | Entry - Amendment entry | Entered into force (19.01.2018) | |
| Ä 20067205 / 4 | 11.12.2017 | Entry - Amendment entry | Entered into force (11.12.2017) | |
| Ä 20067205 / 3 | 07.12.2017 | Entry - Amendment entry | Entered into force (07.12.2017) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Töökoja, Veelikse küla, Mulgi vald, Viljandi maakond | 9405 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 30.01.2026 | Mulgi Vallavalitsus | 434.00 € Received | OPERATING EXPENSES Road transport |
| 16.07.2025 | Sihtasutus Ugala Teater | 122.00 € Received | OPERATING EXPENSES Theatres |
| 03.07.2025 | Osaühing Mulgi Vallahaldus | 122.00 € Received | OPERATING EXPENSES Other economy, incl. economic administration |
| 02.07.2025 | Mulgi Vallavalitsus | 122.00 € Received | OPERATING EXPENSES Youth work and youth centres |
| 15.01.2025 | Mulgi Vallavalitsus | 347.70 € Received | OPERATING EXPENSES Other social protection, incl. administration |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders