General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Tooltrade Baltic OÜ
Contacts
Industries
- WHOLESALE AND RETAIL TRADE
- Wholesale trade
- Wholesale of other machinery, equipment and accessories
- 46621 - Wholesale of machine tools
VAT liability
| Start | End | |
|---|---|---|
| EE101717975 | 14.05.2014 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 97 622 € | 31 247 € | 868 324 €13.3% | 8 |
| Kokku 2026: | 97 622 € | 31 247 € | 868 324 € | |
| 2025 Q4 | 132 092 € | 30 192 € | 766 390 €14.6% | 8 |
| 2025 Q3 | 107 041 € | 17 127 € | 897 628 €52.5% | 7 |
| 2025 Q2 | 75 727 € | 14 845 € | 588 448 €21.7% | 5 |
| 2025 Q1 | 107 472 € | 14 825 € | 751 496 €20.3% | 4 |
| Kokku 2025: | 422 332 € | 76 989 € | 3 003 962 €14.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Wholesale of machine tools | 1 216 607 € | 1 189 556 € | 1 656 944 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Value-added tax | 12 500,00 € | 12 500,00 € | 0,00 € |
| Total | 12 500,00 € | 12 500,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Aigar Sisask | 38212XXXXXX | 26.12.1982 (43) | Board member | 30.04.2014 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aigar Sisask | 38212XXXXXX | 26.12.1982 (43) | Direct holding | 25.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 769 771 €7.8% | 713 951 €8.9% | 655 878 €6.9% | 704 309 €54.5% | 455 900 €3.5% |
| Non-current assets | 68 577 €46.9% | 46 684 €6.3% | 49 810 €38.6% | 81 102 €23.0% | 65 962 €168.1% |
| Total assets | 838 348 €10.2% | 760 635 €7.8% | 705 688 €10.2% | 785 411 €50.5% | 521 862 €12.2% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | RJE HTE | VDL MNO | UL OMQ | 70 290 | 103 307 | |
| Liquidity | ||||||
| Current ratio | B.D | S.J | L.N | 1.6 | 2.2 | |
| Quick ratio | S.U | S.H | B.I | 0.1 | 0.2 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| K 10190751 / 19 | 29.07.2024 | Entry - Commercial-pledge opening entry | Entered into force (29.07.2024) | |
| Ä 10190751 / 18 | 02.02.2024 | Entry - Amendment entry | Entered into force (02.02.2024) | |
| Ä 10190751 / 17 | 03.09.2023 | Entry - Amendment entry | Entered into force (03.09.2023) | |
| Ä 10190751 / 16 | 05.05.2022 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (05.05.2022) | |
| Ä 10190751 / 15 | 14.09.2020 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (14.09.2020) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 29.04.2026 | Tallinna Ülikool | 148.18 € Received | OPERATING EXPENSES Tertiary education |
| 28.04.2026 | Kõrgem Kunstikool Pallas | 199.76 € Received | OPERATING EXPENSES Tertiary education |
| 28.04.2026 | Võrumaa Haridus- ja Tehnoloogiakeskus | 293.95 € Received | OPERATING EXPENSES Vocational education |
| 28.04.2026 | Tartu Linnavalitsus | 74.83 € Received | OPERATING EXPENSES Other education support services |
| 27.04.2026 | Tartu Rakenduslik Kolledž | 988.07 € Received | OPERATING EXPENSES Vocational education |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| puidutera.ee | Active | 17.07.2025 | 18.07.2030 | - |
| tooltrade.ee | Active | 19.05.2021 | 20.05.2027 | - |
| altendorfestonia.ee | Active | 16.06.2020 | 17.06.2027 | - |
| altendorfeesti.ee | Active | 16.06.2020 | 17.06.2027 | - |
| tooltradebaltic.ee | Active | 31.05.2017 | 01.06.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders