Lumomed Eesti OÜ
Legal form:
Private limited company
Registration code:
12500216
VAT number:
EE102135912
Financial year period:
01.01 - 31.12
Established:
05.07.2013 (11)
Former business names:
JLP Print OÜ, Uku Auto OÜ
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Tornimäe tn 3 // 5 // 7
Status:
Registered
Contacts
Email:
Fields of activity
- WHOLESALE AND RETAIL TRADE
- Retail trade
- Retail sale of other goods, excluding motor vehicles and motorcycles
- 47741 - Retail sale of medical and orthopaedic goods
VAT liability
Start | End | |
---|---|---|
EE102135912 | 15.02.2019 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
5
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 812 € | 1 932 € | 44 004 € | 2 |
Total: | 1 812 € | 1 932 € | 44 004 € | |
2024 Q4 | 1 033 € | 1 854 € | 56 023 € | 2 |
2024 Q3 | 2 006 € | 1 889 € | 46 231 € | 2 |
2024 Q2 | 2 198 € | 1 854 € | 47 802 € | 2 |
2024 Q1 | 447 € | 1 885 € | 40 613 € | 2 |
Total: | 5 684 € | 7 482 € | 190 670 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Retail sale of medical and orthopaedic goods | 226 892 € | 316 728 € | 164 813 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Jeanne Palokangas | 09.11.1975 (49) | Management board member | 16.03.2018 | Yes |
Juha Tapio Palokangas | 25.04.1968 (57) | Management board member | 05.07.2013 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Jeanne Palokangas | 09.11.1975 (49) | Direct holding | 01.04.2020 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10184972 / 11 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 10184972 / 10 | 27.09.2021 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (27.09.2021) | |
Ä 10184972 / 9 | 12.04.2021 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (12.04.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
04.03.2025 | Riigilaevastik | 221.54 € Received | OPERATIONAL EXPENSES Water transport |
20.12.2024 | Kambja Vallavalitsus | 114.20 € Received | OPERATIONAL EXPENSES Pre-primary education |
19.11.2024 | Rae Vallavalitsus | 165.74 € Received | OPERATIONAL EXPENSES Pre-primary education |
28.10.2024 | Siseministeerium | 160.42 € Received | OPERATIONAL EXPENSES Other protection of social risk groups |
25.10.2024 | Raasiku Vallavalitsus | 103.52 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
lumocare.ee | ok (paid and in zone) | 02.03.2025 | 03.03.2026 |
milstore.ee | ok (paid and in zone) | 14.02.2022 | 15.02.2026 |
selftest.ee | ok (paid and in zone) | 14.02.2022 | 15.02.2026 |
lumomed.ee | ok (paid and in zone) | 25.02.2021 | 26.02.2027 |
prosafe.ee | ok (paid and in zone) | 01.03.2019 | 02.03.2028 |