OÜ KNOL
Legal form:
Private limited company
Registration code:
12419632
VAT number:
EE101618045
Financial year period:
01.01 - 31.12
Established:
11.02.2013 (12)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Haabersti linnaosa, Vabaõhumuuseumi tee 77a/1-2
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- EDUCATION
- Education
- Other education
- Other education n.e.c.
- 85599 - Other education n.e.c.
VAT liability
Start | End | |
---|---|---|
EE101618045 | 07.03.2013 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 20 283 € | 2 794 € | 49 902 € | 1 |
Total: | 20 283 € | 2 794 € | 49 902 € | |
2024 Q4 | 15 181 € | 2 729 € | 42 787 € | 1 |
2024 Q3 | 17 033 € | 2 729 € | 39 876 € | 1 |
2024 Q2 | 14 501 € | 2 729 € | 43 550 € | 1 |
2024 Q1 | 13 690 € | 3 102 € | 45 989 € | 1 |
Total: | 60 405 € | 11 289 € | 172 202 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Other education n.e.c. | 26 875 € | 56 978 € | 144 169 € |
Retail sale via mail order or the internet | 3 128 € | 559 € | 255 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Andrus Kiisküla | 17.07.1979 (45) | Management board member | 11.02.2013 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Andrus Kiisküla | 17.07.1979 (45) | Direct holding | 29.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10179188 / 7 | 16.12.2024 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (16.12.2024) | |
Ä 10179188 / 6 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 10179188 / 5 | 02.09.2021 | Entry - Amendment entry | In force (02.09.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
14.01.2025 | Sihtasutus Tallinna Ettevõtlusinkubaatorid | 780.80 € Received | OPERATIONAL EXPENSES General economic and trade policy |
10.09.2024 | Sihtasutus Tallinna Ettevõtlusinkubaatorid | 158.60 € Received | OPERATIONAL EXPENSES General economic and trade policy |
10.08.2024 | Sihtasutus Tallinna Ettevõtlusinkubaatorid | 475.80 € Received | OPERATIONAL EXPENSES General economic and trade policy |
10.06.2024 | Sihtasutus Tallinna Ettevõtlusinkubaatorid | 475.80 € Received | OPERATIONAL EXPENSES General economic and trade policy |
08.03.2024 | Sihtasutus Tallinna Ettevõtlusinkubaatorid | 237.90 € Received | OPERATIONAL EXPENSES General economic and trade policy |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
mahejametsik.ee | ok (paid and in zone) | 17.07.2018 | 18.07.2025 |