Jaanioru OÜ
Legal form:
Private limited company
Registration code:
12402235
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
09.01.2013 (12)
Capital:
2 500 EUR
Address:
Harju maakond, Jõelähtme vald, Kostivere alevik, Papli tn 4
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Legal activities and accounting
- Bookkeeping, accounting and auditing activities; tax consultancy
- 69202 - Accounting and tax consultancy
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 178 € | 193 € | 0 € | 1 |
Total: | 178 € | 193 € | 0 € | |
2024 Q4 | 102 € | 110 € | 0 € | 1 |
2024 Q3 | 102 € | 110 € | 0 € | 1 |
2024 Q2 | 102 € | 110 € | 0 € | 1 |
2024 Q1 | 102 € | 110 € | 0 € | 1 |
Total: | 407 € | 441 € | 0 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Accounting and tax consultancy | 2 100 € | 1 920 € | 3 642 € |
Artistic creative activities | 110 € | 310 € | 100 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aare Ojala | 16.11.1972 (52) | Management board member | 09.01.2013 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Aare Ojala | 16.11.1972 (52) | Direct holding | 10.09.2018 |
Anne Ojala | 02.03.1975 (50) | Direct holding | 10.09.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10177989 / 4 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 10177989 / 3 | 18.01.2018 | Entry - Amendment entry | In force (18.01.2018) | |
Ä 10177989 / 2 | 05.12.2017 | Entry - Amendment entry | In force (05.12.2017) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
20.01.2022 | Jõelähtme Vallavalitsus | 170.00 € Received | OPERATIONAL EXPENSES Folk culture |