Janke Investments OÜ
Legal form:
Private limited company
Registration code:
12344029
VAT number:
EE101571072
Financial year period:
01.01 - 31.12
Established:
11.09.2012 (12)
Capital:
2 500 EUR
Address:
Viljandi maakond, Viljandi linn, C. R. Jakobsoni tn 11
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Activities of head offices; management consultancy
- Management consultancy activities
- Business and other management consultancy activities
- 70221 - Business consultancy and other management consultancy activities
VAT liability
Start | End | |
---|---|---|
EE101571072 | 14.09.2012 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 12 563 € | 2 486 € | 56 979 € | 3 |
Total: | 12 563 € | 2 486 € | 56 979 € | |
2024 Q4 | 2 249 € | 2 430 € | 25 202 € | 3 |
2024 Q3 | 4 797 € | 2 211 € | 22 400 € | 3 |
2024 Q2 | 5 245 € | 2 211 € | 24 129 € | 2 |
2024 Q1 | 2 807 € | 255 € | 16 650 € | 2 |
Total: | 15 098 € | 7 106 € | 88 381 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Business consultancy and other management consultancy activities | 17 380 € | 10 303 € | 34 228 € |
Renting and operating of own or leased real estate | 26 800 € | 24 000 € | 25 650 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Maido Janke | 06.01.1983 (42) | Management board member | 11.09.2012 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Maido Janke | 06.01.1983 (42) | Direct holding | 18.10.2018 |
Sigrid Janke | 21.05.1972 (52) | Direct holding | 28.08.2024 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 20061426 / 7 | 04.09.2024 | Entry - Amendment entry | In force (04.09.2024) | |
Ä 20061426 / 6 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 20061426 / 5 | 11.11.2020 | Entry - Amendment entry | In force (11.11.2020) |
Real estate
Registry part:
2442039
Special ownership:
1
Cadastral number:
89719:001:0001
Type:
Apartment ownership
Address:
Paistu tn 4, Viljandi linn, Viljandi maakond
Intended purpose:
Business land 100%
Area:
1525 m²
Public transactions
Party | Amount | Classification | |
---|---|---|---|
31.08.2023 | Viljandi Linnavalitsus | 120.00 € Received | OPERATIONAL EXPENSES Youth work and youth centers |
22.08.2023 | Viljandi Linnavalitsus | 300.00 € Received | OPERATIONAL EXPENSES Youth work and youth centers |
22.06.2023 | Kliimaministeerium | 4 000.00 € Received | OTHER SUBSIDIES Pollution reduction |
09.09.2021 | Viljandi Linnavalitsus | 279.60 € Received | OPERATIONAL EXPENSES Leisure events |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
janke.ee | ok (paid and in zone) | 03.01.2017 | 04.01.2026 |