TRTRMNSI OÜ
Legal form:
Private limited company
Registration code:
12276243
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
02.05.2012 (12)
Former business names:
Hansa-Meistrimehed OÜ, Hansa-Meistrimehed UÜ
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 40-101
Status:
In liquidation
Contacts
Email:
Fields of activity
- CONSTRUCTION
- Construction of buildings
- 41201 - Construction of residential and non-residential buildings
VAT liability
Start | End | |
---|---|---|
EE101853305 | 06.04.2017 | 31.03.2023 |
EE101853305 | 30.12.2015 | 20.02.2017 |
Annual reports
Period | Submitted | ||||
---|---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | - | |||
2023 | 01.01.2023 - 31.12.2023 | Not submitted (deadline 01.07.2024) | |||
2022 | 01.01.2022 - 31.12.2022 | Not submitted (deadline 01.07.2023) |
Unfiled declarations
Deadline | ||
---|---|---|
VAT return | 20.04.2023 | 742 days overdue |
Income and social tax declaration | 10.04.2023 | 752 days overdue |
VAT return | 20.03.2023 | 773 days overdue |
Tax debt
36.8K€
Unfiled reports
5
Unfiled declarat.
4
Court decisions
1
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2023 Q1 | 15 574 € | 4 160 € | 178 650 € | - |
Total: | 15 574 € | 4 160 € | 178 650 € | |
2022 Q4 | 14 494 € | 14 090 € | 0 € | 6 |
2022 Q3 | 15 421 € | 13 114 € | 0 € | 6 |
2022 Q2 | 12 183 € | 8 601 € | 0 € | 7 |
2022 Q1 | 21 449 € | 10 729 € | 177 551 € | 7 |
Total: | 63 547 € | 46 533 € | 177 551 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 270,71 € | 0,00 € | 0,00 € |
Interest | 681,00 € | 0,00 € | 0,00 € |
Social tax | 4 269,53 € | 0,00 € | 0,00 € |
Income tax in special cases | 0,50 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 29 085,78 € | 0,00 € | 0,00 € |
Withheld income tax | 2 512,50 € | 0,00 € | 0,00 € |
Total | 36 820,02 € | 0,00 € | 0,00 € |
Date of birth | Control | Start | |
---|---|---|---|
Margo Jüris | 21.03.1979 (46) | Direct holding | 31.08.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 20061912 / 9 | 07.02.2025 | Entry order ex officio - Amendment entry | In force (07.02.2025) | |
Ä 20061912 / M9 | 07.02.2025 | Order demanding payment of the state fee (short procedure) | 07.03.2025 | In force (07.03.2025) |
Ä 20061912 / M8 | 05.12.2024 | Administrative / regulatory order | In force (05.12.2024) |