General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ MoveInvest
Contacts
Industries
- WHOLESALE AND RETAIL TRADE
- Wholesale trade
- Wholesale of food, beverages and tobacco
- 46381 - Wholesale of other food products
VAT liability
| Start | End | |
|---|---|---|
| EE101963091 | 15.04.2017 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Delayed declarations
| Deadline | Submitted | ||
|---|---|---|---|
| Income- and social-tax return | 10.11.2025 | 11.11.2025 | 1 days overdue |
| VAT return | 20.10.2025 | 02.11.2025 | 13 days overdue |
| Income- and social-tax return | 10.10.2025 | 18.10.2025 | 8 days overdue |
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 21 094 € | 12 050 € | 144 113 €1.9% | 15 |
| Kokku 2026: | 21 094 € | 12 050 € | 144 113 € | |
| 2025 Q4 | 19 960 € | 15 259 € | 146 853 €43.0% | 15 |
| 2025 Q3 | 44 898 € | 15 125 € | 257 562 €14.4% | 16 |
| 2025 Q2 | 28 621 € | 7 540 € | 225 201 €53.1% | 36 |
| 2025 Q1 | 13 942 € | 10 572 € | 147 122 €3.8% | 13 |
| Kokku 2025: | 107 421 € | 48 496 € | 776 738 €7.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Wholesale of other food products | 664 632 € | ||
| Wholesale of other food products, incl. fish, crustaceans and molluscs | 480 165 € | 698 283 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 22 488,00 € | 22 488,00 € | 0,00 € |
| Social tax | 24 020,05 € | 18 958,32 € | 0,00 € |
| Value-added tax | 29 389,07 € | 17 656,05 € | 0,00 € |
| Motor vehicle tax | 25,00 € | 25,00 € | 0,00 € |
| Income tax in special cases | 102,06 € | 0,00 € | 0,00 € |
| Unemployment insurance contributions | 1 699,06 € | 1 268,32 € | 0,00 € |
| Withheld income tax | 6 177,52 € | 5 335,07 € | 0,00 € |
| Total | 83 900,76 € | 65 730,76 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Katre Teearu | 48911XXXXXX | 21.11.1989 (36) | Board member | 27.03.2017 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Andres Jürimäe | 38905XXXXXX | 17.05.1989 (37) | Founder | 16.01.2012 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Andres Jürimäe | 38905XXXXXX | 17.05.1989 (37) | Direct holding | 30.01.2019 | - |
| Katre Teearu | 48911XXXXXX | 21.11.1989 (36) | Direct holding | 30.01.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 163 335 €1.0% | 165 065 €38.2% | 119 479 €25.7% | 95 070 €18.7% | 80 100 €17.2% |
| Non-current assets | 216 525 €5.4% | 228 877 €9.9% | 208 280 €25.3% | 166 219 €41.2% | 117 700 €15.6% |
| Total assets | 379 860 €3.6% | 393 942 €20.2% | 327 759 €25.4% | 261 289 €32.1% | 197 800 €16.3% |
Financial ratios
| 2023 | 2022 | 2021 | 2020 | 2019 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | FI KPB | EC LNC | GM KBH | 15 815 | 17 786 | |
| Liquidity | ||||||
| Current ratio | I.D | W.R | Z.I | 0.7 | 0.6 | |
| Quick ratio | W.N | P.W | Z.R | 0.2 | 0.6 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | KTO023856 | Commerce > Catering | Valid | 10.10.2021 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20058737 / 14 | 27.04.2026 | Entry - Amendment entry | Entered into force (27.04.2026) | |
| Ä 20058737 / 13 | 12.05.2025 | Entry - Amendment entry | Entered into force (12.05.2025) | |
| Ä 20058737 / 12 | 17.12.2024 | Entry - Amendment entry | Entered into force (17.12.2024) | |
| Ä 20058737 / M10 | 11.12.2024 | Fine-warning order | 10.01.2025 | Entered into force (11.12.2024) |
| Ä 20058737 / M9 | 30.08.2024 | Reporting-fine order | 22.09.2024 | Entered into force (25.09.2024) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 27.04.2026 | Pernova Hariduskeskus | 224.19 € Received | OPERATING EXPENSES Youth hobby education and activities |
| 02.04.2026 | Pernova Hariduskeskus | 229.15 € Received | OPERATING EXPENSES Youth hobby education and activities |
| 19.03.2026 | Põhja-Sakala Vallavalitsus | 295.58 € Received | OPERATING EXPENSES General medical services |
| 19.03.2026 | Põhja-Sakala Vallavalitsus | 70.94 € Received | OTHER OPERATING EXPENSES General medical services |
| 19.03.2026 | Pernova Hariduskeskus | 181.53 € Received | OPERATING EXPENSES Youth hobby education and activities |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| minifestival.ee | Active | 30.08.2021 | 31.08.2027 | - |
| koorekift.ee | Active | 16.12.2020 | 17.12.2026 | - |
| saldejums.ee | Active | 28.12.2017 | 29.12.2026 | - |
| ruhja.ee | Active | 22.12.2017 | 23.12.2026 | - |
| minimelts.ee | Active | 06.04.2017 | 07.04.2029 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders