Crevano OÜ
Legal form:
Private limited company
Registration code:
12155328
VAT number:
EE101485090
Financial year period:
01.01 - 31.12
Established:
01.09.2011 (13)
Capital:
2 500 EUR
Address:
Harju maakond, Lääne-Harju vald, Laulasmaa küla, Piibelehe tn 1
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- EDUCATION
- Education
- Other education
- Other education n.e.c.
- 85599 - Other education n.e.c.
VAT liability
Start | End | |
---|---|---|
EE101485090 | 05.10.2011 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 187 € | 0 € | 1 550 € | - |
Total: | 187 € | 0 € | 1 550 € | |
2024 Q4 | 0 € | 0 € | 900 € | - |
2024 Q3 | 297 € | 0 € | 4 041 € | - |
2024 Q2 | 74 € | 0 € | 3 650 € | - |
2024 Q1 | 0 € | 0 € | 540 € | - |
Total: | 371 € | 0 € | 9 131 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Other education n.e.c. | 2 130 € | 4 370 € | |
Advertising agencies | 1 250 € | ||
Operation of warehouses for goods | 16 174 € | 11 620 € | 910 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kätlin Trummal | 06.08.1972 (52) | Management board member | 01.09.2011 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Kätlin Trummal | 06.08.1972 (52) | Direct holding | 29.10.2018 |
Riina Pajupuu | 31.05.1967 (57) | Direct holding | 29.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10159482 / 6 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 10159482 / 5 | 17.01.2018 | Entry - Amendment entry | In force (17.01.2018) | |
Ä 10159482 / 4 | 05.12.2017 | Entry - Amendment entry | In force (05.12.2017) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
30.05.2024 | Tartu Kunstikool | 231.80 € Received | OPERATIONAL EXPENSES Vocational education |
27.05.2024 | Kuressaare Ametikool | 402.60 € Received | OPERATIONAL EXPENSES Vocational education |
03.02.2023 | Eesti Arhitektuurimuuseum | 228.00 € Received | OPERATIONAL EXPENSES Museums |
25.11.2021 | Tallinna Ülikool | 168.00 € Received | OPERATIONAL EXPENSES Tertiary education |
16.11.2021 | Rahvusooper Estonia | 228.00 € Received | OPERATIONAL EXPENSES Theatres |