Peostaap OÜ
Legal form:
Private limited company
Registration code:
12063690
VAT number:
EE101429645
Financial year period:
01.01 - 31.12
Established:
21.02.2011 (14)
Capital:
2 500 EUR
Address:
Harju maakond, Lääne-Harju vald, Laulasmaa küla, Kurekella tee 11
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- ARTS, SPORTS, AND LEISURE
- Sports activities and amusement and recreation activities
- Amusement and leisure activities
- 93291 - Other amusement and recreation activities n.e.c.
VAT liability
Start | End | |
---|---|---|
EE101429645 | 22.02.2011 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
2
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 3 084 € | 1 468 € | 14 992 € | 1 |
Total: | 3 084 € | 1 468 € | 14 992 € | |
2024 Q4 | 4 281 € | 1 154 € | 20 785 € | 1 |
2024 Q3 | 5 357 € | 1 407 € | 22 976 € | 1 |
2024 Q2 | 2 884 € | 673 € | 0 € | 1 |
2024 Q1 | 1 730 € | 452 € | 19 467 € | 1 |
Total: | 14 252 € | 3 685 € | 63 228 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Other amusement and recreation activities n.e.c. | 25 781 € | 48 404 € | 50 219 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Margus Kaukes | 27.10.1976 (48) | Management board member | 21.02.2011 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Margus Kaukes | 27.10.1976 (48) | Direct holding | 14.11.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10153180 / M4 | 09.07.2024 | Fine warning order: annual report not submitted | 08.08.2024 | Deficiencies remedied (15.07.2024) |
Ä 10153180 / M3 | 05.10.2023 | Warning order for deletion from the register: annual report not submitted | 08.01.2024 | Deficiencies remedied (06.10.2023) |
Ä 10153180 / 7 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
13.01.2025 | Tallinna Linnamuuseum | 549.00 € Received | LABOR COSTS Museums |
27.12.2024 | Riigi Laboriuuringute ja Riskihindamise Keskus | 420.90 € Received | LABOR COSTS Agriculture |
17.12.2024 | Registrite ja Infosüsteemide Keskus | 455.67 € Received | LABOR COSTS Other public order and security, incl. administration |
17.12.2024 | Registrite ja Infosüsteemide Keskus | 166.53 € Received | OPERATIONAL EXPENSES Other public order and security, incl. administration |
29.11.2024 | Prokuratuur | 866.20 € Received | LABOR COSTS Other public order and security, incl. administration |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
silentparty.ee | ok (paid and in zone) | 13.01.2014 | 14.01.2026 |
silentdisco.ee | ok (paid and in zone) | 19.11.2013 | 20.11.2025 |